Entity Name: | MAYA ENTERPRISES LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 01 May 2013 |
Business ALEI: | 1105544 |
Annual report due: | 31 Mar 2025 |
Business address: | 134- TOLLAND TPKE., MANCHESTER, CT, 06042, United States |
Mailing address: | 134 TOLLAND TURNPIKE, MANCHESTER, CT, United States, 06042 |
ZIP code: | 06042 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | mjaafar2@gmail.com |
NAICS
457110 Gasoline Stations with Convenience StoresThis industry comprises establishments primarily engaged in retailing automotive fuels (e.g., gasoline, diesel fuel, gasohol, alternative fuels) in combination with a limited line of groceries. These establishments can either be in a convenience store (i.e., food mart) setting or a gasoline station setting. These establishments may also provide automotive repair services. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MOHAMAD JAAFAR | Officer | 134 TOLLAND TURNPIKE, MANCHESTER, CT, 06042, United States | +1 860-874-6978 | mjaafar2@gmail.com | 78 Sycamore Rd, South Windsor, CT, 06074-3530, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
MOHAMAD JAAFAR | Agent | 134- TOLLAND TPKE., MANCHESTER, CT, 06042, United States | 134- TOLLAND TPKE., MANCHESTER, CT, 06042, United States | +1 860-874-6978 | mjaafar2@gmail.com | 78 Sycamore Rd, South Windsor, CT, 06074-3530, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012164609 | 2024-01-23 | - | Annual Report | Annual Report | - |
BF-0011301003 | 2023-01-23 | - | Annual Report | Annual Report | - |
BF-0010284614 | 2022-03-02 | - | Annual Report | Annual Report | 2022 |
0007170690 | 2021-02-17 | - | Annual Report | Annual Report | 2021 |
0006791013 | 2020-02-27 | - | Annual Report | Annual Report | 2020 |
0006405462 | 2019-02-25 | - | Annual Report | Annual Report | 2019 |
0006040167 | 2018-01-29 | - | Annual Report | Annual Report | 2018 |
0005836231 | 2017-05-05 | - | Annual Report | Annual Report | 2017 |
0005584824 | 2016-06-10 | - | Annual Report | Annual Report | 2016 |
0005513214 | 2016-03-14 | - | Annual Report | Annual Report | 2015 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4452288003 | 2020-06-26 | 0156 | PPP | 134 TOLLAND TPKE, MANCHESTER, CT, 06042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1524108710 | 2021-03-27 | 0156 | PPS | 134 TOLLAND TPKE 134 TOLLAND TPKE, MANCHESTER, CT, 06042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information