BUREAUS INVESTMENT GROUP PORTFOLIO NO. 15, LLC
BranchDate of last update: 10 Mar 2025. Data updated weekly.
Entity Name: | BUREAUS INVESTMENT GROUP PORTFOLIO NO. 15, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 15 Feb 2013 |
Branch of: | BUREAUS INVESTMENT GROUP PORTFOLIO NO. 15, LLC, ILLINOIS (Company Number LLC_01676245) |
Business ALEI: | 1097850 |
Annual report due: | 31 Mar 2026 |
Business address: | 711 N. EDGEWOOD AVE, SUITE 200, WOOD DALE, IL, 60191, USA |
Mailing address: | 711 N. EDGEWOOD AVE, SUITE 200, WOOD DALE, IL, United States, 60191 |
Mailing jurisdiction address: | 711 N. EDGEWOOD AVE, SUITE 200, WOOD DALE, IL, 60191, United States |
Place of Formation: | ILLINOIS |
E-Mail: | licensing@thebureausinc.com |
NAICS
561440 Collection AgenciesThis industry comprises establishments primarily engaged in collecting payments for claims and remitting payments collected to their clients. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
CORPORATION SERVICE COMPANY | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
MICHAEL SLOTKY | Officer | 711 N. Edgewood Ave, 200, Wood Dale, IL, 60191, United States | 650 DUNDEE ROAD, SUITE 370, NORTHBROOK, IL, 60062, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013027684 | 2025-02-24 | - | Annual Report | Annual Report | - |
BF-0012790227 | 2024-10-10 | 2024-10-10 | Change of Business Address | Business Address Change | - |
BF-0012255191 | 2024-03-12 | - | Annual Report | Annual Report | - |
BF-0011308074 | 2023-03-02 | - | Annual Report | Annual Report | - |
BF-0010449332 | 2022-02-16 | 2022-02-16 | Change of Agent | Agent Change | - |
BF-0010203003 | 2022-02-07 | - | Annual Report | Annual Report | 2022 |
0007141559 | 2021-02-10 | - | Annual Report | Annual Report | 2021 |
0006755784 | 2020-02-13 | - | Annual Report | Annual Report | 2020 |
0006391879 | 2019-02-19 | - | Annual Report | Annual Report | 2019 |
0006050799 | 2018-02-01 | - | Annual Report | Annual Report | 2018 |
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information