Entity Name: | AYLIE ARIES CORP. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 31 Jan 2013 |
Business ALEI: | 1097046 |
Annual report due: | 31 Jan 2026 |
Business address: | 445 W 40th St, Miami Beach, FL, 33140, United States |
Mailing address: | 445 W 40th St, 403524, Miami Beach, FL, United States, 33140 |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 100 |
E-Mail: | ira@titancapital.com |
NAICS
522292 Real Estate CreditThis U.S. industry comprises establishments primarily engaged in lending funds with real estate as collateral. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | AYLIE ARIES CORP., NEW YORK | 6679766 | NEW YORK |
Headquarter of | AYLIE ARIES CORP., FLORIDA | F21000004686 | FLORIDA |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
IRA SAFERSTEIN | Officer | 445 W 40th St, 403524, Miami Beach, FL, 33140, United States | +1 203-249-2493 | ira@titancapital.com | 14 NORFIELD FARM LANE, WESTON, CT, 06883, United States |
AMY Y. RINGER | Officer | 14 Norfield Farm Ln, Weston, CT, 06883-2247, United States | - | - | 14 Norfield Farm Ln, Weston, CT, 06883-2247, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
IRA SAFERSTEIN | Agent | 14 Norfield Farm Lane, WESTON, CT, 06883, United States | 14 Norfield Farm Lane, WESTON, CT, 06883, United States | +1 203-249-2493 | ira@titancapital.com | 14 NORFIELD FARM LANE, WESTON, CT, 06883, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013027497 | 2025-01-31 | - | Annual Report | Annual Report | - |
BF-0012256557 | 2024-01-06 | - | Annual Report | Annual Report | - |
BF-0011302365 | 2023-01-02 | - | Annual Report | Annual Report | - |
BF-0010177648 | 2022-01-31 | - | Annual Report | Annual Report | 2022 |
0007264135 | 2021-03-27 | - | Annual Report | Annual Report | 2021 |
0006726995 | 2020-01-18 | - | Annual Report | Annual Report | 2020 |
0006373756 | 2019-02-08 | - | Annual Report | Annual Report | 2019 |
0006294830 | 2018-12-18 | - | Annual Report | Annual Report | 2018 |
0005742515 | 2017-01-17 | - | Annual Report | Annual Report | 2017 |
0005501459 | 2016-03-03 | - | Annual Report | Annual Report | 2016 |
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005128706 | Active | OFS | 2023-03-22 | 2027-11-02 | AMENDMENT | |||||||||||||
|
Name | 250 CROWN, LLC |
Role | Debtor |
Name | AYLIE ARIES CORP. |
Role | Secured Party |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information