MCCARTY SALES AND ASSOCIATES LLC
Date of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | MCCARTY SALES AND ASSOCIATES LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 19 Feb 2013 |
Business ALEI: | 1096699 |
Annual report due: | 31 Mar 2026 |
Business address: | 155 FARMSTEAD LANE, GLASTONBURY, CT, 06033, United States |
Mailing address: | 155 FARMSTEAD LANE, GLASTONBURY, CT, United States, 06033 |
ZIP code: | 06033 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | jen@mccarty-sales.com |
NAICS
423220 Home Furnishing Merchant WholesalersThis industry comprises establishments primarily engaged in the merchant wholesale distribution of home furnishings and/or housewares. Learn more at the U.S. Census Bureau
Name | Role | Residence address |
---|---|---|
JENIFER MCCARTY | Officer | 155 FARMSTEAD LA, GLASTONBURY, CT, 06033, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JENIFER SUSAN MCCARTY | Agent | 155 FARMSTEAD LANE, GLASTONBURY, CT, 06033, United States | 155 FARMSTEAD LANE, GLASTONBURY, CT, 06033, United States | +1 860-670-5484 | Jen@mccarty-sales.com | 155 FARMSTEAD LANE, GLASTONBURY, CT, 06033, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013027398 | 2025-03-17 | - | Annual Report | Annual Report | - |
BF-0012241330 | 2024-03-08 | - | Annual Report | Annual Report | - |
BF-0011306281 | 2023-02-02 | - | Annual Report | Annual Report | - |
BF-0010278853 | 2022-03-19 | - | Annual Report | Annual Report | 2022 |
0007133326 | 2021-02-08 | - | Annual Report | Annual Report | 2021 |
0006804476 | 2020-03-02 | - | Annual Report | Annual Report | 2020 |
0006397466 | 2019-02-21 | - | Annual Report | Annual Report | 2019 |
0006102101 | 2018-03-02 | - | Annual Report | Annual Report | 2018 |
0005756939 | 2017-01-31 | - | Annual Report | Annual Report | 2017 |
0005487057 | 2016-02-15 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information