Entity Name: | GR ELECTRONICS, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 27 Nov 2012 |
Business ALEI: | 1089858 |
Annual report due: | 27 Nov 2025 |
NAICS code: | 423690 - Other Electronic Parts and Equipment Merchant Wholesalers |
Business address: | 47 STEVENS STREET, WATERBURY, CT, 06704, United States |
Mailing address: | 47 STEVENS STREET, WATERBURY, CT, United States, 06704 |
ZIP code: | 06704 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 20000 |
E-Mail: | ron@waterburyelectronic.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCRKRRCVXZ14 | 2023-10-12 | 47 STEVENS ST, WATERBURY, CT, 06704, 1020, USA | 47 STEVENS ST, WATERBURY, CT, 06704, 1020, USA | |||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | WATERBURY ELECTRONIC SUPPLY, INC. |
Congressional District | 05 |
State/Country of Incorporation | CT, USA |
Activation Date | 2022-10-25 |
Initial Registration Date | 2022-10-12 |
Entity Start Date | 2012-11-27 |
Fiscal Year End Close Date | Sep 30 |
Service Classifications
NAICS Codes | 334111, 334112, 335999 |
Product and Service Codes | 6260 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | PATRICK HAPKEN |
Address | 47 STEVENS ST, WATERBURY, CT, 06704, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | PATRICK HAPKEN |
Address | 47 STEVENS ST, WATERBURY, CT, 06704, USA |
Past Performance | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RLH 401K TRUST | 2014 | 461479693 | 2015-07-31 | GR ELECTRONICS, INC. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Active participants | 1 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 0 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 1 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 0 |
Signature of
Role | Plan administrator |
Date | 2015-07-31 |
Name of individual signing | RONALD HAPKEN |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2015-07-31 |
Name of individual signing | RONALD HAPKEN |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Matthew Hapken | Officer | 47 Stevens St, Waterbury, CT, 06704-1020, United States | No data | No data | 105 Watch Hill Dr, Southbury, CT, 06488-2456, United States |
RONALD L. HAPKEN | Officer | 47 STEVENS STREET, WATERBURY, CT, 06704, United States | +1 203-343-1051 | ron@waterburyelectronic.com | 111 JUDD RD, SOUTHBURY, CT, 06488, United States |
Patrick Hapken | Officer | 47 Stevens St, Waterbury, CT, 06704-1020, United States | No data | No data | 75 Upper Bogue Rd, Harwinton, CT, 06791-1624, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
RONALD L. HAPKEN | Agent | 47 STEVENS STREET, WATERBURY, CT, 06704, United States | 47 STEVENS STREET, WATERBURY, CT, 06704, United States | +1 203-343-1051 | ron@waterburyelectronic.com | 111 JUDD RD, SOUTHBURY, CT, 06488, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012100226 | 2024-10-28 | No data | Annual Report | Annual Report | No data |
BF-0011298165 | 2023-10-30 | No data | Annual Report | Annual Report | No data |
BF-0010395364 | 2022-10-28 | No data | Annual Report | Annual Report | 2022 |
BF-0009821750 | 2021-11-29 | No data | Annual Report | Annual Report | No data |
0006998346 | 2020-10-09 | No data | Annual Report | Annual Report | 2020 |
0006695167 | 2019-12-12 | No data | Annual Report | Annual Report | 2019 |
0006262980 | 2018-10-23 | No data | Annual Report | Annual Report | 2018 |
0005962585 | 2017-11-08 | No data | Change of Agent Address | Agent Address Change | No data |
0005950434 | 2017-10-23 | No data | Annual Report | Annual Report | 2017 |
0005674326 | 2016-10-17 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website