Entity Name: | THE REED CORPORATION |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 14 Nov 2012 |
Business ALEI: | 1088743 |
Annual report due: | 14 Nov 2025 |
Business address: | 10 FIELDSTONE DRIVE 10 FIELDSTONE DRIVE, EASTON, CT, 06612, United States |
Mailing address: | 10 FIELDSTONE DRIVE 10 FIELDSTONE DRIVE, EASTON, CT, United States, 06612 |
ZIP code: | 06612 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 200 |
E-Mail: | alanreed@abrcpa.com |
NAICS
541990 All Other Professional, Scientific, and Technical ServicesThis industry comprises establishments primarily engaged in the provision of professional, scientific, or technical services (except legal services; accounting, tax preparation, bookkeeping, and related services; architectural, engineering, and related services; specialized design services; computer systems design and related services; management, scientific, and technical consulting services; scientific research and development services; advertising, public relations, and related services; market research and public opinion polling; photographic services; translation and interpretation services; and veterinary services). Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ALAN REED | Agent | 10 FIELDSTONE DR, EASTON, CT, 06612, United States | 10 FIELDSTONE DR, EASTON, CT, 06612, United States | +1 203-650-4900 | alanreed@abrcpa.com | 10 FIELDSTONE DRIVE, EASTON, CT, 06612, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ALAN REED | Officer | 10 FIELDSTONE DR, EASTON, CT, 06612, United States | +1 203-650-4900 | alanreed@abrcpa.com | 10 FIELDSTONE DRIVE, EASTON, CT, 06612, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ALAN REED | Director | 10 FIELDSTONE DR, EASTON, CT, 06612, United States | +1 203-650-4900 | alanreed@abrcpa.com | 10 FIELDSTONE DRIVE, EASTON, CT, 06612, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012098479 | 2024-10-15 | - | Annual Report | Annual Report | - |
BF-0011296436 | 2023-10-15 | - | Annual Report | Annual Report | - |
BF-0010284578 | 2022-10-15 | - | Annual Report | Annual Report | 2022 |
BF-0009821742 | 2021-10-18 | - | Annual Report | Annual Report | - |
0006998390 | 2020-10-09 | - | Annual Report | Annual Report | 2020 |
0006655276 | 2019-10-04 | - | Annual Report | Annual Report | 2019 |
0006263081 | 2018-10-23 | - | Annual Report | Annual Report | 2018 |
0005995798 | 2018-01-04 | - | Annual Report | Annual Report | 2017 |
0005995794 | 2018-01-04 | - | Annual Report | Annual Report | 2015 |
0005995795 | 2018-01-04 | - | Annual Report | Annual Report | 2016 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6091457710 | 2020-05-01 | 0156 | PPP | 10 FIELDSTONE DR, EASTON, CT, 06612-1016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5683068401 | 2021-02-09 | 0156 | PPS | 10 Fieldstone Dr, Easton, CT, 06612-1016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information