Entity Name: | CORBIN CARBURETOR & ELECTRIC SERVICE, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 17 Oct 2012 |
Business ALEI: | 1086582 |
Annual report due: | 31 Mar 2026 |
Business address: | 1170 STANLEY ST, NEW BRITAIN, CT, 06051, United States |
Mailing address: | 1170 STANLEY ST, NEW BRITAIN, CT, United States, 06051 |
ZIP code: | 06051 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | ccarburetor@yahoo.com |
NAICS
811198 All Other Automotive Repair and MaintenanceThis U.S. industry comprises establishments primarily engaged in providing automotive repair and maintenance services (except mechanical and electrical repair and maintenance; body, paint, interior, and glass repair; motor oil change and lubrication; and car washing) for automotive vehicles, such as passenger cars, trucks, and vans, and all trailers. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ALBERTO GOMES ROMAO | Officer | 1170 STANLEY ST, NEW BRITAIN, CT, 06051, United States | +1 860-989-1533 | ccarburetor@yahoo.com | 93 CHERRY HILL DRIVE, NEWINGTON, CT, 06111, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ALBERTO GOMES ROMAO | Agent | 1170 STANLEY ST, NEW BRITAIN, CT, 06051, United States | 1170 STANLEY STREET, NEW BRITAIN, CT, 06051, United States | +1 860-989-1533 | ccarburetor@yahoo.com | 93 CHERRY HILL DRIVE, NEWINGTON, CT, 06111, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013022581 | 2025-03-24 | - | Annual Report | Annual Report | - |
BF-0012097937 | 2024-01-18 | - | Annual Report | Annual Report | - |
BF-0011436693 | 2023-02-09 | - | Annual Report | Annual Report | - |
BF-0010374459 | 2022-03-24 | - | Annual Report | Annual Report | 2022 |
0007134643 | 2021-02-08 | - | Annual Report | Annual Report | 2021 |
0006803459 | 2020-03-02 | - | Annual Report | Annual Report | 2020 |
0006676231 | 2019-11-11 | - | Annual Report | Annual Report | 2018 |
0006676238 | 2019-11-11 | - | Annual Report | Annual Report | 2019 |
0006238692 | 2018-08-28 | 2018-08-28 | Change of Agent | Agent Change | - |
0006086976 | 2018-02-20 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information