Entity Name: | ANGELICA'S DESIGN LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 27 Sep 2012 |
Business ALEI: | 1084610 |
Annual report due: | 31 Mar 2026 |
Business address: | 42 Warham St, Windsor, CT, 06095-2438, United States |
Mailing address: | 42 Warham St, Windsor, CT, United States, 06095-2438 |
ZIP code: | 06095 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | angm951@gmail.com |
NAICS
459310 FloristsThis industry comprises establishments generally known as florists primarily engaged in retailing cut flowers, floral arrangements, and potted plants grown elsewhere. These establishments may prepare the arrangements they sell. Learn more at the U.S. Census Bureau
Name | Role | Residence address |
---|---|---|
ANGELICA THOMPSON | Officer | 42 Warham St, Windsor, CT, 06095-2438, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ANGELICA CRYSTAL THOMPSON | Agent | 42 Warham St, Windsor, CT, 06095-2438, United States | 42 Warham St, Windsor, CT, 06095-2438, United States | +1 860-794-5375 | angm951@gmail.com | 42 Warham St, Windsor, CT, 06095-2438, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012076107 | 2025-03-29 | - | Annual Report | Annual Report | - |
BF-0013022118 | 2025-03-29 | - | Annual Report | Annual Report | - |
BF-0010529978 | 2023-03-02 | - | Annual Report | Annual Report | - |
BF-0011435806 | 2023-03-02 | - | Annual Report | Annual Report | - |
BF-0008238815 | 2022-03-05 | - | Annual Report | Annual Report | 2017 |
BF-0008238813 | 2022-03-05 | - | Annual Report | Annual Report | 2016 |
BF-0010068160 | 2022-03-05 | - | Annual Report | Annual Report | - |
BF-0008238812 | 2022-03-05 | - | Annual Report | Annual Report | 2015 |
BF-0008238816 | 2022-03-05 | - | Annual Report | Annual Report | 2014 |
BF-0008238811 | 2022-03-05 | - | Annual Report | Annual Report | 2020 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information