Entity Name: | CMR AMERICA LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 20 Aug 2012 |
Business ALEI: | 1081207 |
Annual report due: | 31 Mar 2026 |
Business address: | 120 COLLEGE STREET 600 PLAZA MIDDLESEX, MIDDLETOWN, CT, 06457, United States |
Mailing address: | 120 COLLEGE STREET 600 PLAZA MIDDLESEX, MIDDLETOWN, CT, United States, 06457 |
ZIP code: | 06457 |
County: | Middlesex |
Place of Formation: | CONNECTICUT |
E-Mail: | rajiv.k@cmr.co.in |
NAICS
423510 Metal Service Centers and Other Metal Merchant WholesalersThis industry comprises establishments primarily engaged in the merchant wholesale distribution of products of the primary metals industries. Service centers maintain inventory and may perform functions, such as sawing, shearing, bending, leveling, cleaning, or edging, on a custom basis as part of sales transactions. Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
RAJIV KAUSHAL | Officer | 120 COLLEGE STREET, 600 PLAZA MIDDLESEX, MIDDLETOWN, CT, 06457, United States | 120 COLLEGE STREET 600 PLAZA MIDDLESEX, MIDDLETOWN, CT, 06457, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Rajiv Kaushal | Agent | 120 COLLEGE STREET 600 PLAZA MIDDLESEX, MIDDLETOWN, CT, 06457, United States | 120 COLLEGE STREET 600 PLAZA MIDDLESEX, MIDDLETOWN, CT, 06457, United States | +1 860-803-0679 | rajiv.k@cmr.co.in | 57 Hillside Rd, Cromwell, CT, 06416-2034, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013021334 | 2025-03-03 | - | Annual Report | Annual Report | - |
BF-0012075609 | 2024-01-18 | - | Annual Report | Annual Report | - |
BF-0011436489 | 2023-01-20 | - | Annual Report | Annual Report | - |
BF-0010203341 | 2022-04-05 | - | Annual Report | Annual Report | 2022 |
0007162632 | 2021-02-16 | - | Annual Report | Annual Report | 2021 |
0006888855 | 2020-04-21 | - | Annual Report | Annual Report | 2020 |
0006445007 | 2019-03-11 | - | Annual Report | Annual Report | 2019 |
0006444985 | 2019-03-11 | - | Annual Report | Annual Report | 2018 |
0006174407 | 2018-05-02 | - | Annual Report | Annual Report | 2017 |
0005730372 | 2017-01-04 | - | Annual Report | Annual Report | 2016 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9208657208 | 2020-04-28 | 0156 | PPP | 120 College Street 600 Plaza Middlesex, Middletown, CT, 06416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information