CT SOCCER LLC
Date of last update: 17 Mar 2025. Data updated weekly.
Entity Name: | CT SOCCER LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 16 Jul 2012 |
Business ALEI: | 1077983 |
Annual report due: | 31 Mar 2025 |
Business address: | 3906 Aspen View Pl, Henrico, VA, 23228-6812, United States |
Mailing address: | PO BOX 1052, SOUTHBURY, CT, United States, 06488 |
Place of Formation: | CONNECTICUT |
E-Mail: | carlos@ctkeeper.com |
NAICS
611620 Sports and Recreation InstructionThis industry comprises establishments, such as camps and schools, primarily engaged in offering instruction in athletic activities. Overnight and day sports instruction camps are included in this industry. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
CARLOS ALMEIDA | Agent | 3906 Aspen View Pl, Henrico, VA, 23228-6812, United States | PO BOX 1052, Southbury, CT, 06488, United States | +1 203-770-7864 | carlos@ctkeeper.com | 388 FIELD ST., NAUGATUCK, CT, 06770, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
CARLOS ALMEIDA | Officer | 3906 Aspen View Pl, Henrico, VA, 23228-6812, United States | +1 203-770-7864 | carlos@ctkeeper.com | 388 FIELD ST., NAUGATUCK, CT, 06770, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012079213 | 2024-03-20 | - | Annual Report | Annual Report | - |
BF-0011438841 | 2023-05-08 | - | Annual Report | Annual Report | - |
BF-0009736701 | 2022-12-20 | - | Annual Report | Annual Report | 2019 |
BF-0010890065 | 2022-12-20 | - | Annual Report | Annual Report | - |
BF-0009736700 | 2022-12-20 | - | Annual Report | Annual Report | 2020 |
BF-0009968716 | 2022-12-20 | - | Annual Report | Annual Report | - |
BF-0009736699 | 2022-12-20 | - | Annual Report | Annual Report | 2018 |
0006134233 | 2018-03-22 | - | Annual Report | Annual Report | 2017 |
0006134210 | 2018-03-22 | - | Annual Report | Annual Report | 2013 |
0006134224 | 2018-03-22 | - | Annual Report | Annual Report | 2016 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6244668505 | 2021-03-03 | 0156 | PPS | 40 Bulls Bridge Rd, South Kent, CT, 06785-1118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8879707304 | 2020-05-01 | 0156 | PPP | 914 JACOB RD, SOUTHBURY, CT, 06488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information