SANOIL LLC
BranchDate of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | SANOIL LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 27 Jun 2012 |
Branch of: | SANOIL LLC, RHODE ISLAND (Company Number 000736953) |
Business ALEI: | 1076462 |
Annual report due: | 31 Mar 2026 |
Business address: | 101 CORLISS STREET, PROVIDENCE, RI, 02904, United States |
Mailing address: | 99 CRESCENT STREET, WORCESTER, MA, United States, 01605 |
Mailing jurisdiction address: | 101 CORLISS ST, PROVIDENCE, RI, 02904, United States |
Place of Formation: | RHODE ISLAND |
E-Mail: | Llecuyer@cksmithsuperior.com |
NAICS
457210 Fuel DealersThis industry comprises establishments primarily engaged in retailing heating oil, liquefied petroleum (LP) gas, and other fuels via direct selling (i.e., home delivery). Learn more at the U.S. Census Bureau
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | llecuyer@cksmithsuperior.com |
Name | Role | Business address | Residence address |
---|---|---|---|
JOHN C SANTORO | Officer | 101 CORLISS ST., PROVIDENCE, RI, 02904, United States | 16 EVERGREEN PARKWAY, RI, NORTH PROVIDENCE, RI, 02904, United States |
ANTHONY M SANTORO SR. | Officer | 101 CORLISS ST., PROVIDENCE, RI, 02904, United States | 3 AVALON PLACE, CUMBERLAND, RI, 02864, United States |
ANTHONY M SANTORO JR. | Officer | 101 CORLISS ST., PROVIDENCE, RI, 02904, United States | 13 PRINCESS PINE ROAD, LINCOLN, RI, 02865, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013018066 | 2025-01-16 | - | Annual Report | Annual Report | - |
BF-0012193260 | 2024-01-20 | - | Annual Report | Annual Report | - |
BF-0011434564 | 2023-01-27 | - | Annual Report | Annual Report | - |
BF-0010238724 | 2022-02-08 | - | Annual Report | Annual Report | 2022 |
0007126870 | 2021-02-04 | - | Annual Report | Annual Report | 2021 |
0006792518 | 2020-02-27 | - | Annual Report | Annual Report | 2020 |
0006476934 | 2019-03-19 | - | Annual Report | Annual Report | 2018 |
0006476938 | 2019-03-19 | - | Annual Report | Annual Report | 2019 |
0005857793 | 2017-06-06 | - | Annual Report | Annual Report | 2017 |
0005857779 | 2017-06-06 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information