Entity Name: | ARROW BLACKTOP & MASONRY INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 29 May 2012 |
Branch of: | ARROW BLACKTOP & MASONRY INC., NEW YORK (Company Number 143832) |
Business ALEI: | 1073519 |
Annual report due: | 29 May 2025 |
Business address: | 28 CLAREMONT AVENUE, THORNWOOD, NY, 10594, United States |
Mailing address: | 28 CLAREMONT AVENUE, THORNWOOD, NY, United States, 10594 |
Place of Formation: | NEW YORK |
E-Mail: | arrowblacktop@verizon.net |
NAICS
237310 Highway, Street, and Bridge ConstructionThis industry comprises establishments primarily engaged in the construction of highways (including elevated), streets, roads, airport runways, public sidewalks, or bridges. The work performed may include new work, reconstruction, rehabilitation, and repairs. Specialty trade contractors are included in this industry if they are engaged in activities primarily related to highway, street, and bridge construction (e.g., installing guardrails on highways). Learn more at the U.S. Census Bureau
Name | Role | Business address |
---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
URBANO PEREIRA | Officer | 28 CLAREMONT AVENUE, THORNWOOD, NY, 10594, United States | 31 KINGS GRANT WAY, BRIARCLIFF, NY, 10510, United States |
DAVID PEREIRA | Officer | 28 CLAREMONT AVENUE, THORNWOOD, NY, 10594, United States | - |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012197358 | 2024-05-21 | - | Annual Report | Annual Report | - |
BF-0011433449 | 2023-05-17 | - | Annual Report | Annual Report | - |
BF-0010219458 | 2022-05-03 | - | Annual Report | Annual Report | 2022 |
BF-0009756959 | 2021-06-28 | - | Annual Report | Annual Report | - |
0006910931 | 2020-05-27 | - | Annual Report | Annual Report | 2020 |
0006533929 | 2019-04-15 | - | Annual Report | Annual Report | 2019 |
0006191667 | 2018-05-30 | - | Annual Report | Annual Report | 2015 |
0006191650 | 2018-05-30 | - | Annual Report | Annual Report | 2013 |
0006191661 | 2018-05-30 | - | Annual Report | Annual Report | 2014 |
0006191676 | 2018-05-30 | - | Annual Report | Annual Report | 2018 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information