Entity Name: | ALLSTARS ELECTRICAL LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 26 Apr 2012 |
Business ALEI: | 1070162 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 238210 - Electrical Contractors and Other Wiring Installation Contractors |
Business address: | 10 DOCKEREL ROAD, VERNON, CT, 06066, United States |
Mailing address: | 10 DOCKEREL ROAD, VERNON, CT, United States, 06066 |
ZIP code: | 06066 |
County: | Tolland |
Place of Formation: | CONNECTICUT |
E-Mail: | katelyn@allstarselectrical.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72CC1 | Active | Non-Manufacturer | 2014-02-17 | 2024-03-09 | No data | No data | |||||||||||||||
|
POC | KATELYN SUCHECKI |
Phone | +1 860-872-3180 |
Fax | +1 860-812-2191 |
Address | 10 DOCKERAL RD, VERNON ROCKVILLE, CT, 06066 5702, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Darik Honer | Officer | No data | No data | No data | 10 Dockerel Rd, Vernon Rockville, CT, 06066-5702, United States |
KATELYN SUCHECKI | Officer | 10 DOCKEREL ROAD, VERNON, CT, 06066, United States | +1 860-508-3739 | katelyn@allstarselectrical.com | 46 riverside drive, VERNON, CT, 06066, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
KATELYN SUCHECKI | Agent | 10 DOCKEREL RD., VERNON, CT, 06066, United States | 10 DOCKEREL RD., VERNON, CT, 06066, United States | +1 860-508-3739 | katelyn@allstarselectrical.com | 46 riverside drive, VERNON, CT, 06066, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013262371 | 2024-12-30 | 2024-12-30 | Interim Notice | Interim Notice | No data |
BF-0012193126 | 2024-02-05 | No data | Annual Report | Annual Report | No data |
BF-0011733305 | 2023-05-04 | No data | Annual Report | Annual Report | No data |
BF-0010627479 | 2022-11-18 | No data | Annual Report | Annual Report | No data |
BF-0009967868 | 2022-05-23 | No data | Annual Report | Annual Report | No data |
BF-0008806472 | 2022-05-23 | No data | Annual Report | Annual Report | 2017 |
BF-0008806469 | 2022-05-23 | No data | Annual Report | Annual Report | 2018 |
BF-0008806470 | 2022-05-23 | No data | Annual Report | Annual Report | 2020 |
BF-0008806471 | 2022-05-23 | No data | Annual Report | Annual Report | 2019 |
0005807058 | 2017-04-03 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website