Entity Name: | BIG LEAGUE SPORTS AND ENTERTAINMENT LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 25 Apr 2012 |
Branch of: | BIG LEAGUE SPORTS AND ENTERTAINMENT LLC, NEW YORK (Company Number 4104477) |
Business ALEI: | 1069716 |
Annual report due: | 31 Mar 2026 |
Business address: | C/O ANDREW GREENE & ASSOCIATES, P.C. 202 MAMARONECK AVE, WHITE PLAINS, NY, 10601, United States |
Mailing address: | 11 ALDEN ROAD APT. 5K 11 ALDEN ROAD APT. 5K, LARCHMONT, NY, United States, 10538 |
Place of Formation: | NEW YORK |
E-Mail: | MAURICEREEP@GMAIL.COM |
NAICS
711211 Sports Teams and ClubsThis U.S. industry comprises professional or semiprofessional sports teams or clubs primarily engaged in participating in live sporting events, such as baseball, basketball, football, hockey, soccer, and jai alai games, before a paying audience. These establishments may or may not operate their own arena, stadium, or other facility for presenting these events. Learn more at the U.S. Census Bureau
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | MAURICEREEP@GMAIL.COM |
Name | Role | Business address | Residence address |
---|---|---|---|
MAURICE REEP | Officer | C/O ANDREW GREENE & ASSOCIATES, P.C., 202 MAMARONECK AVE, WHITE PLAINS, NY, 10601, United States | C/O ANDREW GREENE & ASSOCIATES, P.C., 202 MAMARONECK AVE, WHITE PLAINS, NY, 10601, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013016561 | 2025-03-29 | - | Annual Report | Annual Report | - |
BF-0012196856 | 2024-01-31 | - | Annual Report | Annual Report | - |
BF-0011431983 | 2023-05-04 | - | Annual Report | Annual Report | - |
BF-0010530887 | 2022-06-27 | - | Annual Report | Annual Report | - |
BF-0009791957 | 2022-03-03 | - | Annual Report | Annual Report | - |
0006748229 | 2020-02-10 | - | Annual Report | Annual Report | 2019 |
0006748237 | 2020-02-10 | - | Annual Report | Annual Report | 2020 |
0006748217 | 2020-02-10 | - | Annual Report | Annual Report | 2017 |
0006748225 | 2020-02-10 | - | Annual Report | Annual Report | 2018 |
0005550469 | 2016-04-27 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information