ABI RESOURCES, LLC

Entity Name: | ABI RESOURCES, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 28 Sep 2011 |
Business ALEI: | 1049670 |
Annual report due: | 31 Mar 2026 |
Business address: | 39 KINGS HIGHWAY STE C, GALES FERRY, CT, 06335, United States |
Mailing address: | 39 KINGS HIGHWAY, STE C, GALES FERRY, CT, United States, 06335 |
ZIP code: | 06335 |
County: | New London |
Place of Formation: | CONNECTICUT |
E-Mail: | gbatton@padgettfarmingtonct.com |
NAICS
621610 Home Health Care ServicesName | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
DAVID MEDEIROS | Agent | 39 KINGS HIGHWAY STE C, GALES FERRY, CT, 06335, United States | 39 KINGS HIGHWAY STE C, GALES FERRY, CT, 06335, United States | +1 860-470-3262 | AABIWR@LIVE.COM | CONNECTICUT, 39 KINGS HIGHWAY STE C, GALES FERRY, CT, 06335, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
DAVID MEDEIROS | Officer | 39 KINGS HIGHWAY STE C, STE C, GALES FERRY, CT, 06335, United States | +1 860-470-3262 | AABIWR@LIVE.COM | CONNECTICUT, 39 KINGS HIGHWAY STE C, GALES FERRY, CT, 06335, United States |
MARK MIDDLETON | Officer | 39 KINGS HIGHWAY STE C, GALES FERRY, CT, 06335, United States | - | - | 39 KINGS HIGHWAY STE C, GALES FERRY, CT, 06335, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
HCA.0001017 | HOMEMAKER COMPANION AGENCY | ACTIVE | CURRENT | 2015-06-08 | 2024-11-01 | 2025-10-31 |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | ALLIED ABI WAIVER RESOURCES, LLC | ABI RESOURCES, LLC | 2012-01-24 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013014048 | 2025-03-03 | - | Annual Report | Annual Report | - |
BF-0012300506 | 2024-01-15 | - | Annual Report | Annual Report | - |
BF-0011428462 | 2023-01-11 | - | Annual Report | Annual Report | - |
BF-0010325017 | 2022-02-28 | - | Annual Report | Annual Report | 2022 |
0007352745 | 2021-05-26 | - | Annual Report | Annual Report | 2021 |
This company hasn't received any reviews.
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information