Entity Name: | ARCHITECTURAL STUDIO 3C, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 01 Aug 2011 |
Business ALEI: | 1044827 |
Annual report due: | 31 Mar 2025 |
Business address: | 200 CLEARVIEW AVENUE, HARWINTON, CT, 06791, United States |
Mailing address: | 200 CLEARVIEW AVENUE, HARWINTON, CT, United States, 06791 |
ZIP code: | 06791 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
E-Mail: | craig@architecturalstudio3c.com |
NAICS
541310 Architectural ServicesThis industry comprises establishments primarily engaged in planning and designing residential, institutional, leisure, commercial, and industrial buildings and structures by applying knowledge of design, construction procedures, zoning regulations, building codes, and building materials. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
CRAIG CLIFFORD CHASSE' | Agent | 200 CLEARVIEW AVENUE, HARWINTON, CT, 06791, United States | 200 CLEARVIEW AVENUE, HARWINTON, CT, 06791, United States | +1 860-309-8516 | craig@architecturalstudio3c.com | 200 CLEARVIEW AVENUE, HARWINTON, CT, 06791, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
CRAIG C. CHASSE' | Officer | 200 CLEARVIEW AVENUE, HARWINTON, CT, 06791, United States | 200 CLEARVIEW AVENUE, HARWINTON, CT, 06791, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012298435 | 2024-02-05 | - | Annual Report | Annual Report | - |
BF-0011424773 | 2023-03-07 | - | Annual Report | Annual Report | - |
BF-0010198763 | 2022-02-28 | - | Annual Report | Annual Report | 2022 |
BF-0008270123 | 2021-07-15 | - | Annual Report | Annual Report | 2020 |
BF-0009837543 | 2021-07-15 | - | Annual Report | Annual Report | - |
0006326441 | 2019-01-18 | - | Annual Report | Annual Report | 2019 |
0006326431 | 2019-01-18 | - | Annual Report | Annual Report | 2018 |
0006136094 | 2018-03-23 | - | Annual Report | Annual Report | 2017 |
0005895130 | 2017-07-25 | - | Annual Report | Annual Report | 2016 |
0005635620 | 2016-08-23 | - | Annual Report | Annual Report | 2015 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6846658510 | 2021-03-04 | 0156 | PPS | 200 Clearview Ave, Harwinton, CT, 06791-1637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8593397203 | 2020-04-28 | 0156 | PPP | 200 CLEARVIEW AVE, HARWINTON, CT, 06791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information