Entity Name: | MORSE COMMUNICATIONS, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 05 Jul 2011 |
Branch of: | MORSE COMMUNICATIONS, INC., FLORIDA (Company Number P98000091630) |
Business ALEI: | 1042564 |
Annual report due: | 05 Jul 2025 |
Business address: | 395 East Dr., Melbourne, FL, 32904-1030, United States |
Mailing address: | 395 EAST DRIVE, MELBOURNE, FL, United States, 32904 |
Place of Formation: | FLORIDA |
E-Mail: | sosteam@csilongwood.com |
NAICS
238290 Other Building Equipment ContractorsThis industry comprises establishments primarily engaged in installing or servicing building equipment (except electrical, plumbing, heating, cooling, or ventilation equipment). The repair and maintenance of miscellaneous building equipment is included in this industry. The work performed may include new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
CORPORATION SERVICE COMPANY | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
MICHAEL J. COSTELLO | Officer | 395 EAST DRIVE, MELBOURNE, FL, 32904, United States | 2940 APPALOOSA BLVD., MELBOURNE, FL, 32934, United States |
ANNETTE COSTELLO | Officer | 395 EAST DRIVE, MELBOURNE, FL, 32904, United States | 2940 APPALOOSA BLVD., MELBOURNE, FL, 32934, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
MICHAEL J. COSTELLO | Director | 395 EAST DRIVE, MELBOURNE, FL, 32904, United States | 2940 APPALOOSA BLVD., MELBOURNE, FL, 32934, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012300388 | 2024-06-05 | - | Annual Report | Annual Report | - |
BF-0011422631 | 2023-06-06 | - | Annual Report | Annual Report | - |
BF-0010278904 | 2022-06-07 | - | Annual Report | Annual Report | 2022 |
BF-0010467722 | 2022-01-14 | 2022-01-14 | Mass Agent Change � Address | Agent Address Change | - |
BF-0009758488 | 2021-07-01 | - | Annual Report | Annual Report | - |
0006995000 | 2020-10-02 | 2020-10-02 | Change of Agent | Agent Change | - |
0006925787 | 2020-06-17 | - | Annual Report | Annual Report | 2020 |
0006571906 | 2019-06-10 | - | Annual Report | Annual Report | 2019 |
0006199144 | 2018-06-13 | - | Annual Report | Annual Report | 2017 |
0006199139 | 2018-06-13 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information