Entity Name: | FIREFLY ENERGY CONSULTING LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 27 Jun 2011 |
Business ALEI: | 1041838 |
Annual report due: | 31 Mar 2026 |
Business address: | 7014 AZALEA LANE, DALLAS, TX, 75230, United States |
Mailing address: | 7014 AZALEA LANE, DALLAS, TX, United States, 75230 |
Place of Formation: | TEXAS |
E-Mail: | bridgett@fireflyenergyconsulting.com |
NAICS
541618 Other Management Consulting ServicesThis U.S. industry comprises establishments primarily engaged in providing management consulting services (except administrative and general management consulting; human resources consulting; marketing consulting; or process, physical distribution, and logistics consulting). Establishments providing telecommunications or utilities management consulting services are included in this industry. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | FIREFLY ENERGY CONSULTING LLC, NEW YORK | 4299527 | NEW YORK |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
BRIDGETT NEELY | Agent | 7014 AZALEA LANE, DALLAS, TX, 75230, United States | 7014 AZALEA LANE, DALLAS, CT, 75230, United States | +1 917-533-2250 | bridgett@fireflyenergyconsulting.com | 7014 AZALEA LANE, DALLAS, CT, 75230, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
BRIDGETT NEELY | Officer | 7014 AZALEA LANE, DALLAS, TX, 75230, United States | +1 917-533-2250 | bridgett@fireflyenergyconsulting.com | 7014 AZALEA LANE, DALLAS, CT, 75230, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013012250 | 2025-03-28 | - | Annual Report | Annual Report | - |
BF-0012299364 | 2024-03-26 | - | Annual Report | Annual Report | - |
BF-0011426032 | 2023-02-07 | - | Annual Report | Annual Report | - |
BF-0010230597 | 2022-03-02 | - | Annual Report | Annual Report | 2022 |
0007129866 | 2021-02-05 | - | Annual Report | Annual Report | 2021 |
0006812237 | 2020-03-04 | - | Annual Report | Annual Report | 2020 |
0006406178 | 2019-02-25 | - | Annual Report | Annual Report | 2019 |
0006077650 | 2018-02-14 | - | Annual Report | Annual Report | 2018 |
0005867217 | 2017-06-14 | - | Annual Report | Annual Report | 2016 |
0005867218 | 2017-06-14 | - | Annual Report | Annual Report | 2017 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information