Entity Name: | 840 HOWARD NAVCAPMAN LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 08 Jun 2011 |
Business ALEI: | 1040088 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 531110 - Lessors of Residential Buildings and Dwellings |
Business address: | 2 Enterprise Dr Ste 406, Shelton, CT, 06484-4657, United States |
Mailing address: | 2 Enterprise Dr Ste 406, Shelton, CT, United States, 06484-4657 |
ZIP code: | 06484 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | agallucci@navarinoproperty.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6TG79 | Active | Non-Manufacturer | 2012-12-03 | 2024-03-08 | No data | No data | |||||||||||||||
|
POC | JUSTIN GOLDBERG |
Phone | +1 203-583-8111 |
Fax | +1 203-307-1231 |
Address | 225 GOLDEN HILL ST, SUITE 100, BRIDGEPORT, FAIRFIELD, CT, 06604 4106, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
NEIL A. LIPPMAN | Agent | 200 CONNECTICUT AVENUE, NORWALK, CT, 06854, United States | 200 CONNECTICUT AVENUE, NORWALK, CT, 06854, United States | +1 203-496-5260 | agallucci@navarinoproperty.com | 144 RED OAK ROAD, FAIRFIELD, CT, 06824, United States |
Name | Role | Business address |
---|---|---|
BIRKDALE CAPITAL MANAGEMENT LLC | Officer | 2 Enterprise Drive, Suite 406, Shelton, CT, 06484, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012347606 | 2024-03-07 | No data | Annual Report | Annual Report | No data |
BF-0011426247 | 2023-01-23 | No data | Annual Report | Annual Report | No data |
BF-0010254741 | 2022-03-31 | No data | Annual Report | Annual Report | 2022 |
0007251620 | 2021-03-23 | No data | Annual Report | Annual Report | 2021 |
0006949478 | 2020-07-20 | No data | Annual Report | Annual Report | 2020 |
0006505371 | 2019-03-28 | No data | Annual Report | Annual Report | 2019 |
0006207256 | 2018-06-27 | No data | Annual Report | Annual Report | 2018 |
0006207252 | 2018-06-27 | No data | Annual Report | Annual Report | 2015 |
0006207253 | 2018-06-27 | No data | Annual Report | Annual Report | 2016 |
0006207255 | 2018-06-27 | No data | Annual Report | Annual Report | 2017 |
Date of last update: 20 Jan 2025
Sources: Connecticut's Official State Website