Entity Name: | MATTHEW DAVIDS PAINTING, L.L.C. |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 11 May 2011 |
Business ALEI: | 1037839 |
Annual report due: | 31 Mar 2024 |
Business address: | 9 DOGWOOD LANE, NORTHFORD, CT, 06472, United States |
Mailing address: | 9 DOGWOOD LN, NORTHFORD, CT, United States, 06472 |
ZIP code: | 06472 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | nat818@live.com |
NAICS
238320 Painting and Wall Covering ContractorsThis industry comprises establishments primarily engaged in interior or exterior painting or interior wall covering. The work performed may include new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Name | Role | Phone | Residence address | |
---|---|---|---|---|
MATTHEW D. FARINA | Officer | +1 203-843-6675 | nat818@live.com | 9 dogwood lane, Northford, CT, 06472, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
MATTHEW D. FARINA | Agent | 9 dogwood lane, Northford, CT, 06472, United States | 9 dogwood lane, Northford, CT, 06472, United States | +1 203-843-6675 | nat818@live.com | 9 dogwood lane, Northford, CT, 06472, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011189985 | 2023-05-18 | - | Annual Report | Annual Report | - |
BF-0009342732 | 2022-08-22 | - | Annual Report | Annual Report | 2020 |
BF-0009342733 | 2022-08-22 | - | Annual Report | Annual Report | 2019 |
BF-0009342736 | 2022-08-22 | - | Annual Report | Annual Report | 2018 |
BF-0009342730 | 2022-08-22 | - | Annual Report | Annual Report | 2013 |
BF-0009342737 | 2022-08-22 | - | Annual Report | Annual Report | 2016 |
BF-0010010710 | 2022-08-22 | - | Annual Report | Annual Report | - |
BF-0009342731 | 2022-08-22 | - | Annual Report | Annual Report | 2015 |
BF-0009342734 | 2022-08-22 | - | Annual Report | Annual Report | 2017 |
BF-0010748901 | 2022-08-22 | - | Annual Report | Annual Report | - |
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information