Entity Name: | ALL MAKES HEATING & AIR CONDITIONING CORP. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 10 Jan 2011 |
Branch of: | ALL MAKES HEATING & AIR CONDITIONING CORP., NEW YORK (Company Number 149871) |
Business ALEI: | 1025819 |
Annual report due: | 10 Jan 2026 |
Business address: | 365 WHITE PLAINS ROAD, EASTCHESTER, NY, 10709, United States |
Mailing address: | 365 WHITE PLAINS ROAD, EASTCHESTER, NY, United States, 10709 |
Place of Formation: | NEW YORK |
E-Mail: | jordan@amhac.com |
NAICS
238220 Plumbing, Heating, and Air-Conditioning ContractorsThis industry comprises establishments primarily engaged in installing and servicing plumbing, heating, and air-conditioning equipment. Contractors in this industry may provide both parts and labor when performing work. The work performed may include new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | mgccpa@hotmail.com |
Name | Role | Business address | Residence address |
---|---|---|---|
WILLIAM WEINBERG | Officer | 365 WHITE PLAINS ROAD, EASTCHESTER, NY, 10709, United States | 1055 SEVEN OAKS LANE, MAMARONECK, NY, 10543, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
SAUL WEINBERG | Director | 365 WHITE PLAINS ROAD, EASTCHESTER, NY, 10709, United States | 101 WEST 79TH STREET, APARTMENT 12E, NEW YORK, NY, 10024, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013010164 | 2025-01-07 | - | Annual Report | Annual Report | - |
BF-0012057057 | 2024-01-10 | - | Annual Report | Annual Report | - |
BF-0011425118 | 2023-01-02 | - | Annual Report | Annual Report | - |
BF-0010171289 | 2022-01-20 | - | Annual Report | Annual Report | 2022 |
0007055756 | 2021-01-06 | - | Annual Report | Annual Report | 2021 |
0006727805 | 2020-01-20 | - | Annual Report | Annual Report | 2020 |
0006308044 | 2019-01-04 | - | Annual Report | Annual Report | 2019 |
0006149634 | 2018-04-02 | - | Annual Report | Annual Report | 2018 |
0005852420 | 2017-05-30 | - | Annual Report | Annual Report | 2017 |
0005581565 | 2016-06-06 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information