Entity Name: | SAFE BOATING AMERICA, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 17 Nov 2010 |
Branch of: | SAFE BOATING AMERICA, INC., NEW YORK (Company Number 3556141) |
Business ALEI: | 1021146 |
Annual report due: | 17 Nov 2025 |
Business address: | 423 CENTRAL AVENUE, BETHPAGE, NY, 11714, United States |
Mailing address: | P.O. BOX 151, SYOSSET, NY, United States, 11791 |
Place of Formation: | NEW YORK |
E-Mail: | prappoport@grcocpa.com |
NAICS
611699 All Other Miscellaneous Schools and InstructionThis U.S. industry comprises establishments primarily engaged in offering instruction (except academic schools, colleges, and universities; business, computer, and management instruction; technical and trade instruction; and fine arts, sports, recreation, language, exam preparation, tutoring, and automobile driving instruction). Learn more at the U.S. Census Bureau
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | prappoport@grcocpa.com |
Name | Role | Business address | Residence address |
---|---|---|---|
RICHARD WERNER | Officer | 423 CENTRAL AVENUE, BETHPAGE, NY, 11714, United States | 423 CENTRAL AVENUE, BETHPAGE, NY, 11714, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012091634 | 2024-10-23 | - | Annual Report | Annual Report | - |
BF-0011185536 | 2023-10-19 | - | Annual Report | Annual Report | - |
BF-0010307991 | 2022-10-21 | - | Annual Report | Annual Report | 2022 |
BF-0009823679 | 2021-10-22 | - | Annual Report | Annual Report | - |
0007000898 | 2020-10-14 | - | Annual Report | Annual Report | 2020 |
0006655406 | 2019-10-04 | - | Annual Report | Annual Report | 2019 |
0006265267 | 2018-10-25 | - | Annual Report | Annual Report | 2017 |
0006265270 | 2018-10-25 | - | Annual Report | Annual Report | 2018 |
0005692163 | 2016-11-10 | - | Annual Report | Annual Report | 2016 |
0005512746 | 2016-03-14 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information