Entity Name: | SRI SAI, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 22 Mar 2010 |
Business ALEI: | 0999300 |
Annual report due: | 31 Mar 2025 |
Business address: | 2122 SILAS DEANE HWY, ROCKY HILL, CT, 06067, United States |
Mailing address: | 2122 SILAS DEANE HWY, ROCKY HILL, CT, United States, 06067 |
ZIP code: | 06067 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | DAMINENIP@GMAIL.COM |
NAICS
445110 Supermarkets and Other Grocery Retailers (except Convenience Retailers)This industry comprises establishments generally known as supermarkets and other grocery retailers (except convenience retailers) primarily engaged in retailing a general line of food, such as canned and frozen foods; fresh fruits and vegetables; and fresh and prepared meats, fish, and poultry. Included in this industry are delicatessen-type establishments primarily engaged in retailing a general line of food. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
PRABHAKAR DAMINENI | Officer | 2122 SILAS DEANE HWY, ROCKY HILL, CT, 06067, United States | - | - | 65 ANDOVER DR, ROCKY HILL, CT, 06067, United States |
BHARGAVI BANDLAMUDI | Officer | 2122 SILAS DEANE HWY, ROCKY HILL, CT, 06067, United States | +1 860-833-7041 | DAMINENIP@GMAIL.COM | 1800 SILAS DEANE HWY, UNIT 105N, ROCKY HILL, CT, 06067, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
BHARGAVI BANDLAMUDI | Agent | 2122 SILAS DEANE HWY, ROCKY HILL, CT, 06067, United States | 2122 SILAS DEANE HWY, ROCKY HILL, CT, 06067, United States | +1 860-833-7041 | DAMINENIP@GMAIL.COM | 1800 SILAS DEANE HWY, UNIT 105N, ROCKY HILL, CT, 06067, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012359983 | 2024-02-23 | - | Annual Report | Annual Report | - |
BF-0010735255 | 2023-02-16 | - | Annual Report | Annual Report | - |
BF-0011178053 | 2023-02-16 | - | Annual Report | Annual Report | - |
BF-0009420884 | 2023-02-16 | - | Annual Report | Annual Report | 2020 |
BF-0009896323 | 2023-02-16 | - | Annual Report | Annual Report | - |
0006523028 | 2019-04-05 | - | Annual Report | Annual Report | 2019 |
0006226569 | 2018-08-02 | - | Annual Report | Annual Report | 2018 |
0006097984 | 2018-02-27 | - | Annual Report | Annual Report | 2016 |
0006097980 | 2018-02-27 | - | Annual Report | Annual Report | 2014 |
0006097977 | 2018-02-27 | - | Annual Report | Annual Report | 2013 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6298137400 | 2020-05-14 | 0156 | PPP | 2122 SILAS DEAN HWAY, ROCKY HILL, CT, 06067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information