Entity Name: | MEDINA SEWER & DRAIN CLEANING SERVICES, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 11 Feb 2010 |
Business ALEI: | 0996016 |
Annual report due: | 31 Mar 2026 |
Business address: | 459 CENTER ST., MERIDEN, CT, 06450, United States |
Mailing address: | 459 CENTER ST., MERIDEN, CT, United States, 06450 |
ZIP code: | 06450 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | BGOLLNICK@AOL.COM |
NAICS
238990 All Other Specialty Trade ContractorsThis industry comprises establishments primarily engaged in specialized trades (except foundation, structure, and building exterior contractors; building equipment contractors; building finishing contractors; and site preparation contractors). The specialty trade work performed includes new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
BENITO MEDINA | Agent | 459 CENTER ST., MERIDEN, CT, 06450, United States | 459 CENTER ST., MERIDEN, CT, 06450, United States | +1 203-909-1099 | BGOLLNICK@AOL.COM | 459 CENTER ST., MERIDEN, CT, 06450, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
BENITO MEDINA | Officer | 459 CENTER ST., MERIDEN, CT, 06450, United States | +1 203-909-1099 | BGOLLNICK@AOL.COM | 459 CENTER ST., MERIDEN, CT, 06450, United States |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | MEDINA SEWER & DRAIN SERVICES LLC | MEDINA SEWER & DRAIN CLEANING SERVICES, LLC | 2012-07-25 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012999932 | 2025-04-10 | - | Annual Report | Annual Report | - |
BF-0012200121 | 2024-04-25 | - | Annual Report | Annual Report | - |
BF-0011174596 | 2023-02-08 | - | Annual Report | Annual Report | - |
BF-0010336082 | 2022-05-17 | - | Annual Report | Annual Report | 2022 |
0007339545 | 2021-05-15 | - | Annual Report | Annual Report | 2021 |
0006897778 | 2020-05-04 | - | Annual Report | Annual Report | 2020 |
0006897777 | 2020-05-04 | - | Annual Report | Annual Report | 2019 |
0006012584 | 2018-01-17 | - | Annual Report | Annual Report | 2018 |
0005757522 | 2017-01-31 | - | Annual Report | Annual Report | 2017 |
0005599237 | 2016-07-11 | - | Annual Report | Annual Report | 2016 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2120147408 | 2020-05-05 | 0156 | PPP | 459 CENTER ST, MERIDEN, CT, 06450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information