M.J. PETRETTO FOUNDATION, INC.
Date of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | M.J. PETRETTO FOUNDATION, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 21 Jan 2010 |
Business ALEI: | 0993914 |
Annual report due: | 21 Jan 2026 |
Business address: | 2257 BOSTON POST RD 2257 BOSTON POST RD., STE. E, GUILFORD, CT, 06437, United States |
Mailing address: | C/O M.J. PETRETTO 2257 BOSTON POST RD., STE. E, GUILFORD, CT, United States, 06437 |
ZIP code: | 06437 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | mjp@rpgroupllc.com |
NAICS
813219 Other Grantmaking and Giving ServicesThis U.S. industry comprises establishments (except voluntary health organizations) primarily engaged in raising funds for a wide range of social welfare activities, such as educational, scientific, cultural, and health. Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
MARY JOANNE PETRETTO | Officer | 2257 BOSTON POST ROAD, SUITE E, GUILFORD, CT, 06437, United States | 1468 WEST STREET, GUILFORD, CT, 06437, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
RONALD A. SOCCOLI JR. | Agent | 271 WHITNEY AVENUE, NEW HAVEN, CT, 06511, United States | +1 203-623-2935 | mjp@rpgroupllc.com | 271 WHITNEY AVENUE, NEW HAVEN, CT, 06511, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012999485 | 2025-01-08 | - | Annual Report | Annual Report | - |
BF-0012194335 | 2024-01-10 | - | Annual Report | Annual Report | - |
BF-0011175027 | 2023-01-11 | - | Annual Report | Annual Report | - |
BF-0010175907 | 2022-03-09 | - | Annual Report | Annual Report | 2022 |
0007190253 | 2021-02-25 | - | Annual Report | Annual Report | 2021 |
0006723423 | 2020-01-15 | - | Annual Report | Annual Report | 2020 |
0006500304 | 2019-03-27 | - | Annual Report | Annual Report | 2018 |
0006500330 | 2019-03-27 | - | Annual Report | Annual Report | 2019 |
0005749828 | 2017-01-25 | - | Annual Report | Annual Report | 2017 |
0005640347 | 2016-08-31 | - | Annual Report | Annual Report | 2014 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information