Entity Name: | NEWTOWN MULCH & OUTDOOR, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 05 Jan 2010 |
Business ALEI: | 0992088 |
Annual report due: | 31 Mar 2026 |
Business address: | 144 MOUNT PLEASANT RD, NEWTOWN, CT, 06470, United States |
Mailing address: | 144 MOUNT PLEASANT RD, NEWTOWN, CT, United States, 06470 |
ZIP code: | 06470 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | NEWTOWNMULCH@ATT.NET |
NAICS
444240 Nursery, Garden Center, and Farm Supply RetailersThis industry comprises establishments primarily engaged in retailing nursery and garden products, such as trees, shrubs, plants, seeds, bulbs, and sod, that are predominantly grown elsewhere. These establishments may sell a limited amount of a product they grow themselves. Also included in this industry are establishments primarily engaged in retailing farm supplies, such as animal (except pet) feed, fertilizers, agricultural chemicals, and pesticides. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
J. REED BOULLIANNE | Agent | 144 MOUNT PLEASANT ROAD, NEWTOWN, CT, 06470, United States | 144 MOUNT PLEASANT ROAD, NEWTOWN, CT, 06470, United States | +1 203-270-3390 | NEWTOWNMULCH@ATT.NET | 12 HILLIS DRIVE, BROOKFIELD, CT, 06804, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
DON F. LONGO | Officer | 144 MOUNT PLEASANT ROAD, NEWTOWN, CT, 06470, United States | - | - | 710 REDDING ROAD, REDDING, CT, 06896, United States |
J. REED BOULLIANNE | Officer | 144 MOUNT PLEASANT ROAD, NEWTOWN, CT, 06470, United States | +1 203-270-3390 | NEWTOWNMULCH@ATT.NET | 12 HILLIS DRIVE, BROOKFIELD, CT, 06804, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012999071 | 2025-02-27 | - | Annual Report | Annual Report | - |
BF-0012193925 | 2024-01-25 | - | Annual Report | Annual Report | - |
BF-0011175896 | 2023-02-23 | - | Annual Report | Annual Report | - |
BF-0010590155 | 2022-05-12 | 2022-05-12 | Change of Business Address | Business Address Change | - |
BF-0010343790 | 2022-03-05 | - | Annual Report | Annual Report | 2022 |
0007161447 | 2021-02-16 | - | Annual Report | Annual Report | 2021 |
0006875694 | 2020-04-06 | - | Annual Report | Annual Report | 2020 |
0006559100 | 2019-05-15 | - | Annual Report | Annual Report | 2019 |
0006011772 | 2018-01-16 | - | Annual Report | Annual Report | 2018 |
0006011770 | 2018-01-16 | - | Annual Report | Annual Report | 2017 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1774437308 | 2020-04-28 | 0156 | PPP | 144 MOUNT PLEASANT RD, NEWTOWN, CT, 06470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005241470 | Active | OFS | 2024-09-30 | 2026-09-24 | AMENDMENT | |||||||||||||
|
Name | NEWTOWN MULCH & OUTDOOR, LLC |
Role | Debtor |
Name | CATERPILLAR FINANCIAL SERVICES CORPORATION |
Role | Secured Party |
Parties
Name | NEWTOWN MULCH & OUTDOOR, LLC |
Role | Debtor |
Name | STAR CAPITAL GROUP, L.P. |
Role | Secured Party |
Parties
Name | NEWTOWN MULCH & OUTDOOR, LLC |
Role | Debtor |
Name | Webster Bank, N.A. |
Role | Secured Party |
Parties
Name | NEWTOWN MULCH & OUTDOOR, LLC |
Role | Debtor |
Name | CATERPILLAR FINANCIAL SERVICES CORPORATION |
Role | Secured Party |
Parties
Name | NEWTOWN MULCH & OUTDOOR, LLC |
Role | Debtor |
Name | WEBSTER BANK, N.A. |
Role | Secured Party |
Parties
Name | NEWTOWN MULCH & OUTDOOR, LLC |
Role | Debtor |
Name | WEBSTER BANK, N.A. |
Role | Secured Party |
Parties
Name | NEWTOWN MULCH & OUTDOOR, LLC |
Role | Debtor |
Name | STAR CAPITAL GROUP, L.P. |
Role | Secured Party |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information