Entity Name: | UNIVERSAL ENTERPRISE, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 14 Dec 2009 |
Business ALEI: | 0990610 |
Annual report due: | 31 Mar 2026 |
Business address: | 384 OLD TURNPIKE ROAD, PLANTSVILLE, CT, 06479, United States |
Mailing address: | 384 OLD TURNPIKE ROAD, PLANTSVILLE, CT, United States, 06479 |
ZIP code: | 06479 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | jcloutier@chuckandeddies.com |
NAICS
811198 All Other Automotive Repair and MaintenanceThis U.S. industry comprises establishments primarily engaged in providing automotive repair and maintenance services (except mechanical and electrical repair and maintenance; body, paint, interior, and glass repair; motor oil change and lubrication; and car washing) for automotive vehicles, such as passenger cars, trucks, and vans, and all trailers. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
LAWRENCE J. GREENBERG | Agent | 384 OLD TURNPIKE ROAD, PLANTSVILLE, CT, 06479, United States | 384 OLD TURNPIKE RD, PLANTSVILLE, CT, 06479, United States | +1 203-996-8971 | jcloutier@chuckandeddies.com | 7 TUMBLEBROOK ROAD, WOODBRIDGE, CT, 06525, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
Roxanne Ackerson | Officer | 384 Old Turnpike Rd, Plantsville, CT, 06479-1566, United States | 9 Pierpont Ct, North Haven, CT, 06473-3471, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012998756 | 2025-03-25 | - | Annual Report | Annual Report | - |
BF-0011177482 | 2024-03-15 | - | Annual Report | Annual Report | - |
BF-0012292215 | 2024-03-15 | - | Annual Report | Annual Report | - |
BF-0010353532 | 2022-03-29 | - | Annual Report | Annual Report | 2022 |
0007156398 | 2021-02-15 | - | Annual Report | Annual Report | 2021 |
0006930266 | 2020-06-23 | - | Annual Report | Annual Report | 2020 |
0006323246 | 2019-01-16 | - | Annual Report | Annual Report | 2019 |
0006081451 | 2018-02-15 | - | Annual Report | Annual Report | 2018 |
0005977073 | 2017-12-01 | - | Annual Report | Annual Report | 2017 |
0005791532 | 2017-03-13 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information