Entity Name: | EVERYDAY'S LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 30 Nov 2009 |
Business ALEI: | 0989418 |
Annual report due: | 31 Mar 2025 |
Business address: | 95 CHARRON ST, BRIDGEPORT, CT, 06606, United States |
Mailing address: | 95 CHARRON ST, BRIDGEPORT, CT, United States, 06606 |
ZIP code: | 06606 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | everydaysllc@gmail.com |
NAICS
561720 Janitorial ServicesThis industry comprises establishments primarily engaged in cleaning building interiors, interiors of transportation equipment (e.g., aircraft, rail cars, ships), and/or windows. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
MARVIN A. ORTIZ | Agent | 95 CHARRON ST, BRIDGEPORT, CT, 06606, United States | 95 CHARRON ST, BRIDGEPORT, CT, 06606, United States | +1 203-650-7273 | everydaysllc@gmail.com | 95 CHARRON ST, BRIDGEPORT, CT, 06606, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
Marvin Lazo Ortiz | Officer | 95 CHARRON ST, BRIDGEPORT, CT, 06606, United States | 95 CHARRON ST, BRIDGEPORT, CT, 06606, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012667840 | 2024-06-17 | 2024-06-17 | Interim Notice | Interim Notice | - |
BF-0012191382 | 2024-05-29 | - | Annual Report | Annual Report | - |
BF-0009920854 | 2023-03-31 | - | Annual Report | Annual Report | - |
BF-0009232755 | 2023-03-31 | - | Annual Report | Annual Report | 2020 |
BF-0009232754 | 2023-03-31 | - | Annual Report | Annual Report | 2017 |
BF-0011178838 | 2023-03-31 | - | Annual Report | Annual Report | - |
BF-0010736209 | 2023-03-31 | - | Annual Report | Annual Report | - |
BF-0009232756 | 2023-03-31 | - | Annual Report | Annual Report | 2018 |
BF-0009232758 | 2023-03-31 | - | Annual Report | Annual Report | 2016 |
BF-0009232757 | 2023-03-31 | - | Annual Report | Annual Report | 2019 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information