Entity Name: | BLIKSEM CONSULTING LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 15 Sep 2009 |
Business ALEI: | 0982711 |
Annual report due: | 31 Mar 2025 |
Business address: | 39 SUNBROOK RD., WOODBRIDGE, CT, 06525, United States |
Mailing address: | 39 SUNBROOK RD, WOODBRIDGE, CT, United States, 06525 |
ZIP code: | 06525 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | atwissink@gmail.com |
NAICS
541330 Engineering ServicesThis industry comprises establishments primarily engaged in applying physical laws and principles of engineering in the design, development, and utilization of machines, materials, instruments, structures, processes, and systems. The assignments undertaken by these establishments may involve any of the following activities: provision of advice, preparation of feasibility studies, preparation of preliminary and final plans and designs, provision of technical services during the construction or installation phase, inspection and evaluation of engineering projects, and related services. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Residence address | |
---|---|---|---|---|---|
ALEX WISSINK | Agent | 39 SUNBROOK RD, WOODBRIDGE, CT, 06525, United States | 39 SUNBROOK RD, WOODBRIDGE, CT, 06525, United States | atwissink@gmail.com | 39 SUNBROOK RD, WOODBRIDGE, CT, 06525, United States |
Name | Role | Business address | Residence address | |
---|---|---|---|---|
ALEX WISSINK | Officer | 39 SUNBROOK RD, WOODBRIDGE, CT, 06525, United States | atwissink@gmail.com | 39 SUNBROOK RD, WOODBRIDGE, CT, 06525, United States |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | ALEX WISSINK LLC | BLIKSEM CONSULTING LLC | 2009-11-16 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012199148 | 2024-03-11 | - | Annual Report | Annual Report | - |
BF-0011180778 | 2023-01-14 | - | Annual Report | Annual Report | - |
BF-0010382797 | 2022-03-03 | - | Annual Report | Annual Report | 2022 |
0007278909 | 2021-04-01 | - | Annual Report | Annual Report | 2021 |
0006778705 | 2020-02-24 | - | Annual Report | Annual Report | 2020 |
0006335979 | 2019-01-24 | - | Annual Report | Annual Report | 2019 |
0006171271 | 2018-04-27 | - | Annual Report | Annual Report | 2018 |
0005936497 | 2017-09-27 | - | Annual Report | Annual Report | 2017 |
0005651885 | 2016-09-15 | - | Annual Report | Annual Report | 2016 |
0005400121 | 2015-09-24 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information