Entity Name: | LIGHT OF LIFE COMMUNICATIONS, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 20 Aug 2009 |
Business ALEI: | 0980721 |
Annual report due: | 20 Aug 2025 |
Business address: | 3 SMITH ST, REDDING, CT, 06896, United States |
Mailing address: | 3 SMITH ST, REDDING, CT, United States, 06896 |
ZIP code: | 06896 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 2500 |
E-Mail: | light@pipeline.com |
NAICS
813110 Religious OrganizationsThis industry comprises (1) establishments primarily engaged in operating religious organizations, such as churches, religious temples, mosques, and monasteries, and/or (2) establishments primarily engaged in administering an organized religion or promoting religious activities. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | LIGHT OF LIFE COMMUNICATIONS, INC., NEW YORK | 3851244 | NEW YORK |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
SUSAN E MILLER | Agent | 3 SMITH ST, REDDING, CT, 06896, United States | 3 SMITH ST, REDDING, CT, 06896, United States | +1 917-930-6773 | light@pipeline.com | ONE KRISTEN LANE, NORWALK, CT, 06851, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
SUSAN E. MILLER | Officer | 3 SMITH ST, REDDING, CT, 06896, United States | 1 KRISTEN LANE, NORWALK, CT, 06851, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012200591 | 2024-08-07 | - | Annual Report | Annual Report | - |
BF-0011180028 | 2023-07-25 | - | Annual Report | Annual Report | - |
BF-0010198457 | 2022-08-02 | - | Annual Report | Annual Report | 2022 |
BF-0009808092 | 2021-08-02 | - | Annual Report | Annual Report | - |
0006944842 | 2020-07-13 | - | Annual Report | Annual Report | 2020 |
0006625439 | 2019-08-17 | - | Annual Report | Annual Report | 2019 |
0006216365 | 2018-07-16 | - | Annual Report | Annual Report | 2018 |
0006214187 | 2018-07-11 | - | Annual Report | Annual Report | 2013 |
0006214188 | 2018-07-11 | - | Annual Report | Annual Report | 2014 |
0006214192 | 2018-07-11 | - | Annual Report | Annual Report | 2017 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information