Entity Name: | PERCY THOMSON MEADOWS, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 27 Jul 2009 |
Business ALEI: | 0978640 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 112990 - All Other Animal Production |
Business address: | 98 MAIN STREET SOUTH, BETHLEHEM, CT, 06751, United States |
Mailing address: | 98 MAIN STREET SOUTH, BETHLEHEM, CT, United States, 06751 |
ZIP code: | 06751 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
E-Mail: | percythomson@sbcglobal.net |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72NC7 | Active | Non-Manufacturer | 2014-03-04 | 2024-03-08 | No data | No data | |||||||||||||
|
POC | DANA ASSARD |
Phone | +1 203-266-5785 |
Address | 84 SUNNY RIDGE RD, BETHLEHEM, CT, 06751 2007, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
KENNETH J. ASSARD | Agent | 98 MAIN STREET S, BETHLEHEM, CT, 06751, United States | 98 MAIN STREET S, BETHLEHEM, CT, 06751, United States | +1 203-598-9701 | PERCYTHOMSON@SBCGLOBAL.NET | 98 MAIN STREET S, BETHLEHEM, CT, 06751, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
KENNETH J. ASSARD | Officer | 98 MAIN STREET SOUTH, BETHLEHEM, CT, 06751, United States | +1 203-598-9701 | PERCYTHOMSON@SBCGLOBAL.NET | 98 MAIN STREET S, BETHLEHEM, CT, 06751, United States |
DANA N. ASSARD | Officer | 98 MAIN STREET SOUTH, BETHLEHEM, CT, 06751, United States | No data | No data | 98 MAIN STREET SOUTH, BETHLEHEM, CT, 06751, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012291526 | 2024-03-08 | No data | Annual Report | Annual Report | No data |
BF-0011176772 | 2023-03-22 | No data | Annual Report | Annual Report | No data |
BF-0010308468 | 2022-03-09 | No data | Annual Report | Annual Report | 2022 |
0007231096 | 2021-03-15 | No data | Annual Report | Annual Report | 2021 |
0006794307 | 2020-02-28 | No data | Annual Report | Annual Report | 2020 |
0006493506 | 2019-03-26 | No data | Annual Report | Annual Report | 2018 |
0006493510 | 2019-03-26 | No data | Annual Report | Annual Report | 2019 |
0005898895 | 2017-08-01 | No data | Annual Report | Annual Report | 2017 |
0005616491 | 2016-07-29 | No data | Annual Report | Annual Report | 2016 |
0005616486 | 2016-07-29 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 20 Jan 2025
Sources: Connecticut's Official State Website