Entity Name: | GREENWOOD CONSULTING, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 25 Jun 2009 |
Business ALEI: | 0975781 |
Annual report due: | 31 Mar 2025 |
Business address: | 37 DRIFTWOOD LANE, MILFORD, CT, 06460, United States |
Mailing address: | 37 DRIFTWOOD LANE, MILFORD, CT, United States, 06460 |
ZIP code: | 06460 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | kgeberts@gmail.com |
NAICS
541990 All Other Professional, Scientific, and Technical ServicesThis industry comprises establishments primarily engaged in the provision of professional, scientific, or technical services (except legal services; accounting, tax preparation, bookkeeping, and related services; architectural, engineering, and related services; specialized design services; computer systems design and related services; management, scientific, and technical consulting services; scientific research and development services; advertising, public relations, and related services; market research and public opinion polling; photographic services; translation and interpretation services; and veterinary services). Learn more at the U.S. Census Bureau
Name | Role |
---|---|
Jacobi & Case, P.C. | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
KYLE EBERTS | Officer | 37 DRIFTWOOD LANE, MILFORD, CT, 06460, United States | 34 DRIFRTWOOD LANE, MILFORD, CT, 06460, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012281651 | 2024-03-23 | - | Annual Report | Annual Report | - |
BF-0011176490 | 2023-10-29 | - | Annual Report | Annual Report | - |
BF-0010733424 | 2023-10-29 | - | Annual Report | Annual Report | - |
BF-0008853971 | 2022-07-04 | - | Annual Report | Annual Report | 2013 |
BF-0008853970 | 2022-07-04 | - | Annual Report | Annual Report | 2020 |
BF-0008853967 | 2022-07-04 | - | Annual Report | Annual Report | 2015 |
BF-0008853972 | 2022-07-04 | - | Annual Report | Annual Report | 2018 |
BF-0008853969 | 2022-07-04 | - | Annual Report | Annual Report | 2016 |
BF-0008853973 | 2022-07-04 | - | Annual Report | Annual Report | 2019 |
BF-0009997179 | 2022-07-04 | - | Annual Report | Annual Report | - |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information