Entity Name: | JS TEARNE, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 21 May 2009 |
Business ALEI: | 0972531 |
Annual report due: | 21 May 2025 |
Business address: | 109 HAMILTON AVENUE UNIT 17, STAMFORD, CT, 06902, United States |
Mailing address: | 109 HAMILTON AVENUE UNIT 17, STAMFORD, CT, United States, 06902 |
ZIP code: | 06902 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 20000 |
E-Mail: | chris@JSTearne.com |
NAICS
238310 Drywall and Insulation ContractorsThis industry comprises establishments primarily engaged in drywall, plaster work, and building insulation work. Plaster work includes applying plain or ornamental plaster, and installation of lath to receive plaster. The work performed may include new work, additions, alterations, maintenance, and repairs. Establishments primarily engaged in providing firestop services are included in this industry. Learn more at the U.S. Census Bureau
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JS TEARNE 401(K) PROFIT SHARING PLAN & TRUST | 2023 | 270172367 | 2024-05-24 | JS TEARNE | 4 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-05-24 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 2032097805 |
Plan sponsor’s address | 109 HAMILTON AVE, UNIT 17, STAMFORD, CT, 06902 |
Signature of
Role | Plan administrator |
Date | 2023-05-15 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 2032097805 |
Plan sponsor’s address | 109 HAMILTON AVE, UNIT 17, STAMFORD, CT, 06902 |
Signature of
Role | Plan administrator |
Date | 2022-05-09 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 2032097805 |
Plan sponsor’s address | 109 HAMILTON AVE, UNIT 17, STAMFORD, CT, 06902 |
Signature of
Role | Plan administrator |
Date | 2021-06-30 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
CHRIS D TEARNE | Officer | 109 HAMILTON AVENUE UNIT 17, STAMFORD, CT, 06902, United States | +1 203-209-7805 | chris@JSTearne.com | 48 FARM STREET, DANBURY, CT, 06811, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
CHRIS D TEARNE | Agent | 109 HAMILTON AVENUE UNIT 17, STAMFORD, CT, 06902, United States | 109 HAMILTON AVENUE UNIT 17, STAMFORD, CT, 06902, United States | +1 203-209-7805 | chris@JSTearne.com | 48 FARM STREET, DANBURY, CT, 06811, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012281758 | 2024-04-23 | - | Annual Report | Annual Report | - |
BF-0011177086 | 2023-05-08 | - | Annual Report | Annual Report | - |
BF-0010383103 | 2022-04-21 | - | Annual Report | Annual Report | 2022 |
BF-0009755862 | 2021-10-28 | - | Annual Report | Annual Report | - |
0006912047 | 2020-05-28 | - | Annual Report | Annual Report | 2020 |
0006566917 | 2019-05-30 | - | Change of Business Address | Business Address Change | - |
0006566919 | 2019-05-30 | - | Change of Agent Address | Agent Address Change | - |
0006520752 | 2019-04-04 | - | Annual Report | Annual Report | 2019 |
0006262686 | 2018-10-23 | - | Annual Report | Annual Report | 2018 |
0006173542 | 2018-05-02 | - | Annual Report | Annual Report | 2017 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8762788407 | 2021-02-13 | 0156 | PPS | 109 Hamilton Ave # 17, Stamford, CT, 06902-3101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information