Entity Name: | CENTURY LANDSCAPING AND ASPHALT CO., INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 01 May 2009 |
Branch of: | CENTURY LANDSCAPING AND ASPHALT CO., INC., NEW YORK (Company Number 833754) |
Business ALEI: | 0970936 |
Annual report due: | 01 May 2026 |
Business address: | 207 MAIN STREET, EASTCHESTER, NY, 10709, United States |
Mailing address: | 207 MAIN STREET, EASTCHESTER, NY, United States, 10709 |
Place of Formation: | NEW YORK |
E-Mail: | anna@vellacpa.com |
NAICS
561730 Landscaping ServicesThis industry comprises (1) establishments primarily engaged in providing landscape care and maintenance services and/or installing trees, shrubs, plants, lawns, or gardens and (2) establishments primarily engaged in providing these services along with the design of landscape plans and/or the construction (i.e., installation) of walkways, retaining walls, decks, fences, ponds, and similar structures. Learn more at the U.S. Census Bureau
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | carmine@vellacpa.com |
Name | Role | Business address | Residence address |
---|---|---|---|
JOSEPH FORGIONE | Officer | 207 MAIN ST., EASTCHESTER, NY, 10709, United States | 207 MAIN ST., EASTCHESTER, NY, 10709, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012996997 | 2025-04-16 | - | Annual Report | Annual Report | - |
BF-0012280365 | 2024-04-29 | - | Annual Report | Annual Report | - |
BF-0011292031 | 2023-04-26 | - | Annual Report | Annual Report | - |
BF-0010601507 | 2022-06-30 | - | Annual Report | Annual Report | - |
BF-0008397276 | 2022-05-18 | - | Annual Report | Annual Report | 2020 |
BF-0009865971 | 2022-05-18 | - | Annual Report | Annual Report | - |
0006546151 | 2019-04-29 | - | Annual Report | Annual Report | 2019 |
0006173009 | 2018-05-01 | - | Annual Report | Annual Report | 2017 |
0006173024 | 2018-05-01 | - | Annual Report | Annual Report | 2018 |
0005845243 | 2017-05-17 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information