Entity Name: | WE BIOSCIENCES, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 06 Oct 2008 |
Business ALEI: | 0951898 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 541714 - Research and Development in Biotechnology (except Nanobiotechnology) |
Business address: | 13 MONEY POINT RD 13 MONEY POINT ROAD 13 MONEY POINT ROAD, MYSTIC, CT, 06355, United States |
Mailing address: | 13 MONEY POINT RD 13 MONEY POINT ROAD 13 MONEY POINT ROAD, MYSTIC, CT, United States, 06355 |
ZIP code: | 06355 |
County: | New London |
Place of Formation: | CONNECTICUT |
E-Mail: | hong.xu@webiosciences.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6TJL7 | Active | Non-Manufacturer | 2012-12-07 | 2024-03-08 | No data | No data | |||||||||||||||
|
POC | HONG XU |
Phone | +1 860-625-9429 |
Fax | +1 860-536-7672 |
Address | 13 MONEY POINT RD, MYSTIC, NEW LONDON, CT, 06355 3259, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
HONG XU | Agent | 13 MONEY POINT RD, MYSTIC, CT, 06355, United States | 13 MONEY POINT ROAD, MYSTIC, CT, 06355, United States | +1 860-625-9429 | hong.xu@webiosciences.com | 13 MONEY POINT RD, MYSTIC, CT, 06355, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
HONG XU | Officer | 13 MONEY POINT RD, MYSTIC, CT, 06355, United States | +1 860-625-9429 | hong.xu@webiosciences.com | 13 MONEY POINT RD, MYSTIC, CT, 06355, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012284935 | 2024-02-16 | No data | Annual Report | Annual Report | No data |
BF-0011290712 | 2023-03-01 | No data | Annual Report | Annual Report | No data |
BF-0010245794 | 2022-03-02 | No data | Annual Report | Annual Report | 2022 |
0007119796 | 2021-02-03 | No data | Annual Report | Annual Report | 2021 |
0006917379 | 2020-06-03 | No data | Annual Report | Annual Report | 2015 |
0006917394 | 2020-06-03 | No data | Annual Report | Annual Report | 2019 |
0006917397 | 2020-06-03 | No data | Annual Report | Annual Report | 2020 |
0006917391 | 2020-06-03 | No data | Annual Report | Annual Report | 2018 |
0006917385 | 2020-06-03 | No data | Annual Report | Annual Report | 2017 |
0006917364 | 2020-06-03 | No data | Annual Report | Annual Report | 2013 |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website