NORTH MAPLE REALTY INC.
HeadquarterDate of last update: 10 Mar 2025. Data updated weekly.
Entity Name: | NORTH MAPLE REALTY INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 29 Sep 2008 |
Business ALEI: | 0950860 |
Annual report due: | 29 Sep 2025 |
Business address: | 11677 LAKE HOUSE CT, N PALM BEACH, FL, 33408, United States |
Mailing address: | 11677 Lake House Ct, N Palm Beach, FL, United States, 33408 |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 20000 |
E-Mail: | jeanneoreilly456@gmail.com |
NAICS
531311 Residential Property ManagersThis U.S. industry comprises establishments primarily engaged in managing residential real estate for others. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | NORTH MAPLE REALTY INC., NEW YORK | 3736466 | NEW YORK |
Name | Role |
---|---|
CN SEARCH L.L.C. | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
B. JAMES O'REILLY | Officer | 11677 LAKE HOUSE CT, N PALM BEACH, FL, 33408, United States | 11677 LAKE HOUSE CT, N PALM BEACH, FL, 33408, United States |
JEANNE O'REILLY | Officer | 11677 LAKE HOUSE CT, N PALM BEACH, FL, 33408, United States | 11677 LAKE HOUSE CT, N PALM BEACH, FL, 33408, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012287113 | 2024-08-30 | - | Annual Report | Annual Report | - |
BF-0011290701 | 2023-09-29 | - | Annual Report | Annual Report | - |
BF-0010809340 | 2022-08-30 | - | Annual Report | Annual Report | - |
BF-0009913812 | 2022-05-17 | - | Annual Report | Annual Report | - |
BF-0008985096 | 2022-05-17 | - | Annual Report | Annual Report | 2020 |
0006974724 | 2020-09-08 | - | Annual Report | Annual Report | 2019 |
0006648131 | 2019-09-23 | - | Annual Report | Annual Report | 2013 |
0006648140 | 2019-09-23 | - | Annual Report | Annual Report | 2014 |
0006648154 | 2019-09-23 | - | Annual Report | Annual Report | 2018 |
0006648145 | 2019-09-23 | - | Annual Report | Annual Report | 2015 |
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information