Entity Name: | AUDACIOUS ENERGY, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 22 Jul 2008 |
Business ALEI: | 0944763 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 541714 - Research and Development in Biotechnology (except Nanobiotechnology) |
Business address: | 60 GATES FARM ROAD, GLASTONBURY, CT, 06033, United States |
Mailing address: | P.O. BOX 1451, GLASTONBURY, CT, United States, 06033 |
ZIP code: | 06033 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | bruc@audaciousenergy.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5BPL6 | Active | Non-Manufacturer | 2009-02-18 | 2024-03-09 | No data | No data | |||||||||||||||
|
POC | ROBERT BRUCCOLERI |
Phone | +1 609-902-8419 |
Fax | +1 860-633-6655 |
Address | 60 GATES FARM RD, GLASTONBURY, CT, 06033 3219, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ROBERT EDWARD BRUCCOLERI | Agent | 60 GATES FARM ROAD, GLASTONBURY, CT, 06033, United States | 60 GATES FARM ROAD, GLASTONBURY, CT, 06033, United States | +1 609-902-8419 | bruc@audaciousenergy.com | 60 GATES FARM ROAD, GLASTONBURY, CT, 06033, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ROBERT EDWARD BRUCCOLERI | Officer | 60 GATES FARM ROAD, GLASTONBURY, CT, 06033, United States | +1 609-902-8419 | bruc@audaciousenergy.com | 60 GATES FARM ROAD, GLASTONBURY, CT, 06033, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012307380 | 2024-02-28 | No data | Annual Report | Annual Report | No data |
BF-0011290359 | 2023-02-08 | No data | Annual Report | Annual Report | No data |
BF-0010326308 | 2022-03-27 | No data | Annual Report | Annual Report | 2022 |
0007134982 | 2021-02-08 | No data | Annual Report | Annual Report | 2021 |
0006789070 | 2020-02-26 | No data | Annual Report | Annual Report | 2020 |
0006532530 | 2019-04-12 | No data | Annual Report | Annual Report | 2019 |
0006301322 | 2018-12-31 | No data | Annual Report | Annual Report | 2018 |
0005883071 | 2017-07-10 | No data | Annual Report | Annual Report | 2017 |
0005626898 | 2016-08-09 | No data | Annual Report | Annual Report | 2016 |
0005626897 | 2016-08-09 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website