VAV PROPERTIES LLC
Date of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | VAV PROPERTIES LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 10 Jun 2008 |
Business ALEI: | 0940814 |
Annual report due: | 31 Mar 2026 |
Business address: | 55 EAGLE ST, WATERBURY, CT, 06708, United States |
Mailing address: | 55 EAGLE STREET, WATERBURY, CT, United States, 06708 |
ZIP code: | 06708 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | abecker@cpametrix.com |
NAICS
531312 Nonresidential Property ManagersThis U.S. industry comprises establishments primarily engaged in managing nonresidential real estate for others. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
CHRISTOPHER DERISE | Officer | 55 EAGLE ST, WATERBURY, CT, 06710, United States | - | - | 55 EAGLE STREET, WATERBURY, CT, 06708, United States |
ALEXANDER DERISE | Officer | 55 EAGLE ST, WATERBURY, CT, United States | +1 914-213-4872 | abecker@cpametrix.com | 55 EAGLE STREET, WATERBURY, CT, 06708, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ALEXANDER DERISE | Agent | 55 EAGLE ST, WATERBURY, CT, 06708, United States | 55 EAGLE ST, WATERBURY, CT, 06708, United States | +1 914-213-4872 | abecker@cpametrix.com | 55 EAGLE STREET, WATERBURY, CT, 06708, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012993337 | 2025-03-28 | - | Annual Report | Annual Report | - |
BF-0012304839 | 2024-03-27 | - | Annual Report | Annual Report | - |
BF-0011288888 | 2023-03-31 | - | Annual Report | Annual Report | - |
BF-0010401439 | 2022-03-30 | - | Annual Report | Annual Report | 2022 |
0007265966 | 2021-03-29 | - | Annual Report | Annual Report | 2021 |
0006994050 | 2020-09-30 | - | Annual Report | Annual Report | 2019 |
0006994052 | 2020-09-30 | - | Annual Report | Annual Report | 2020 |
0006212688 | 2018-07-10 | - | Annual Report | Annual Report | 2018 |
0005885702 | 2017-07-11 | - | Annual Report | Annual Report | 2016 |
0005885660 | 2017-07-11 | - | Annual Report | Annual Report | 2011 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information