Entity Name: | MOUNTAIN CANDY & CIGAR CO., INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 11 Feb 2008 |
Branch of: | MOUNTAIN CANDY & CIGAR CO., INC., NEW YORK (Company Number 171571) |
Business ALEI: | 0927693 |
Annual report due: | 11 Feb 2026 |
Business address: | 40 LAKE STREET, SO. FALLSBURG, NY, 12779, United States |
Mailing address: | PO BOX 520, SO. FALLSBURG, NY, United States, 12779 |
Place of Formation: | NEW YORK |
E-Mail: | mgandulla@mtnservice.com |
NAICS
424940 Tobacco and Tobacco Product Merchant WholesalersThis industry comprises establishments primarily engaged in the merchant wholesale distribution of tobacco products, such as cigarettes, snuff, cigars, pipe tobacco, and electronic cigarettes (including related parts and accessories). Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
JOSH ALTMAN | Officer | 40 LAKE STREET, SO. FALLSBURG, NY, 12779, United States | 6 Fairway Dr, Goshen, NY, 10924, United States |
STEPHEN R. ALTMAN | Officer | 40 LAKE STREET, SO. FALLSBURG, NY, 12779, United States | 26 DEFOREST RD., SO. FALLSBURG, NY, 12775, United States |
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | markg@mtnservice.com |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012988787 | 2025-02-11 | - | Annual Report | Annual Report | - |
BF-0011287592 | 2024-05-06 | - | Annual Report | Annual Report | - |
BF-0010650030 | 2024-05-06 | - | Annual Report | Annual Report | - |
BF-0012132296 | 2024-05-06 | - | Annual Report | Annual Report | - |
BF-0012612587 | 2024-04-18 | - | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | - |
BF-0008668883 | 2022-06-20 | - | Annual Report | Annual Report | 2017 |
BF-0008668880 | 2022-06-20 | - | Annual Report | Annual Report | 2012 |
BF-0008668885 | 2022-06-20 | - | Annual Report | Annual Report | 2015 |
BF-0008668884 | 2022-06-20 | - | Annual Report | Annual Report | 2011 |
BF-0010024810 | 2022-06-20 | - | Annual Report | Annual Report | - |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information