Entity Name: | KRG ELECTRIC, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 25 Jan 2008 |
Business ALEI: | 0926048 |
Annual report due: | 31 Mar 2025 |
Business address: | 990 STRONG RD, SOUTH WINDSOR, CT, 06074, United States |
Mailing address: | 990 STRONG RD, SOUTH WINDSOR, CT, United States, 06074 |
ZIP code: | 06074 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | krgelectricllc@gmail.com |
NAICS
238210 Electrical Contractors and Other Wiring Installation ContractorsThis industry comprises establishments primarily engaged in installing and servicing electrical wiring and equipment. Contractors included in this industry may include both the parts and labor when performing work. These contractors may perform new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
Kyle Giguere | Officer | 990 Strong Rd, South Windsor, CT, 06074-2071, United States | 990 Strong Rd, South Windsor, CT, 06074-2071, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
BRUCE J. COMOLLO ESQ. | Agent | 135 EAST CENTER STREET, MANCHESTER, CT, 06040, United States | 135 EAST CENTER STREET, MANCHESTER, CT, 06040, United States | +1 860-643-1115 | krgelectricllc@gmail.com | 135 EAST CENTER STREET, MANCHESTER, CT, 06040, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012198945 | 2024-01-28 | - | Annual Report | Annual Report | - |
BF-0011285149 | 2023-12-15 | - | Annual Report | Annual Report | - |
BF-0010295997 | 2022-03-27 | - | Annual Report | Annual Report | 2022 |
0007133118 | 2021-02-08 | - | Annual Report | Annual Report | 2021 |
0006773425 | 2020-02-22 | - | Annual Report | Annual Report | 2019 |
0006773430 | 2020-02-22 | - | Annual Report | Annual Report | 2020 |
0006352197 | 2019-01-31 | - | Annual Report | Annual Report | 2017 |
0006352139 | 2019-01-31 | - | Annual Report | Annual Report | 2012 |
0006352186 | 2019-01-31 | - | Annual Report | Annual Report | 2014 |
0006352169 | 2019-01-31 | - | Annual Report | Annual Report | 2013 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5679588303 | 2021-01-25 | 0156 | PPP | 990 Strong Rd, South Windsor, CT, 06074-2071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information