Entity Name: | UPSCOPE CONSULTING GROUP, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Dissolved |
Date Formed: | 07 Nov 2007 |
Date of dissolution: | 23 Jul 2018 |
Business ALEI: | 0918260 |
Business address: | 125 ENSIGN DR, MYSTIC, CT, 06355 |
ZIP code: | 06355 |
County: | New London |
Place of Formation: | CONNECTICUT |
E-Mail: | ronaldsteed@upscopeconsulting.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4YYP8 | Obsolete | Non-Manufacturer | 2008-01-23 | 2024-03-08 | 2022-07-29 | No data | |||||||||||||||
|
POC | RONALD STEED |
Phone | +1 860-326-9576 |
Fax | +1 866-803-9218 |
Address | 125 ENSIGN DR, MYSTIC, CT, 06355 1535, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Residence address |
---|---|---|---|
PAUL M. GERAGHTY | Agent | 21 MONTAUK AVENUE, NEW LONDON, CT, 06320, United States | 198 HAYDEN HILL ROAD, HADDAM, CT, 06438, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
RONALD STEED | Officer | 125 ENSIGN DR, MYSTIC, CT, 06355, United States | 125 ENSIGN DR, MYSTIC, CT, 06355, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
0006220752 | 2018-07-23 | 2018-07-23 | Dissolution | Certificate of Dissolution | No data |
0006067271 | 2018-02-09 | No data | Annual Report | Annual Report | 2012 |
0006067283 | 2018-02-09 | No data | Annual Report | Annual Report | 2014 |
0006067291 | 2018-02-09 | No data | Annual Report | Annual Report | 2015 |
0006067295 | 2018-02-09 | No data | Annual Report | Annual Report | 2016 |
0006067261 | 2018-02-09 | No data | Annual Report | Annual Report | 2011 |
0006067299 | 2018-02-09 | No data | Annual Report | Annual Report | 2017 |
0006067277 | 2018-02-09 | No data | Annual Report | Annual Report | 2013 |
0004284418 | 2010-11-30 | No data | Annual Report | Annual Report | 2010 |
0004053526 | 2009-11-20 | No data | Annual Report | Annual Report | 2009 |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website