Entity Name: | NORTON GROUND TRANSIT, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 31 Oct 2007 |
Business ALEI: | 0917579 |
Annual report due: | 31 Mar 2026 |
Business address: | 58 NORTHROP RD., BETHANY, CT, 06524, United States |
Mailing address: | 58 NORTHROP RD., BETHANY, CT, United States, 06524 |
ZIP code: | 06524 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | accelscott@gmail.com |
NAICS
484110 General Freight Trucking, LocalThis industry comprises establishments primarily engaged in providing local general freight trucking. General freight trucking establishments handle a wide variety of commodities, generally palletized and transported in a container or van trailer. Local general freight trucking establishments usually provide trucking within a metropolitan area which may cross state lines. Generally the trips are same-day return. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
SCOTT NORTON | Officer | 58 NORTHROP RD., BETHANY, CT, 06524, United States | +1 203-915-7868 | ACCELSCOTT@GMAIL.COM | 58 NORTHROP RD, BETHANY, CT, 06524, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
SCOTT NORTON | Agent | 58 NORTHROP RD., BETHANY, CT, 06524, United States | 58 NORTHROP ROAD, BETHANY, CT, 06524, United States | +1 203-915-7868 | ACCELSCOTT@GMAIL.COM | 58 NORTHROP RD, BETHANY, CT, 06524, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012985055 | 2025-03-29 | - | Annual Report | Annual Report | - |
BF-0012291120 | 2024-02-18 | - | Annual Report | Annual Report | - |
BF-0011421667 | 2023-02-23 | - | Annual Report | Annual Report | - |
BF-0010280287 | 2022-03-29 | - | Annual Report | Annual Report | 2022 |
0007202495 | 2021-03-04 | - | Annual Report | Annual Report | 2021 |
0006868996 | 2020-04-01 | - | Annual Report | Annual Report | 2020 |
0006506614 | 2019-03-29 | - | Annual Report | Annual Report | 2019 |
0006239053 | 2018-08-28 | - | Annual Report | Annual Report | 2018 |
0006239052 | 2018-08-28 | - | Annual Report | Annual Report | 2017 |
0005666828 | 2016-10-05 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information