A & M COMPRESSED AIR PRODUCTS, INC.
BranchDate of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | A & M COMPRESSED AIR PRODUCTS, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 21 Sep 2007 |
Branch of: | A & M COMPRESSED AIR PRODUCTS, INC., RHODE ISLAND (Company Number 000000160) |
Business ALEI: | 0913229 |
Annual report due: | 21 Sep 2025 |
Business address: | 40 INDUSTRIAL DR, UXBRIDGE, MA, 01569, United States |
Mailing address: | 40 INDUSTRIAL DR, UXBRIGE, MA, United States, 01569 |
Place of Formation: | RHODE ISLAND |
E-Mail: | jnormandin@amcompair.com |
NAICS
423830 Industrial Machinery and Equipment Merchant WholesalersThis industry comprises establishments primarily engaged in the merchant wholesale distribution of specialized machinery, equipment, and related parts generally used in manufacturing, oil well, and warehousing activities. Learn more at the U.S. Census Bureau
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | jnormandin@amcompair.com |
Name | Role | Business address | Residence address |
---|---|---|---|
JOHN NORMANDIN | Officer | 40 INDUSTRIAL DR, UXBRIDGE, MA, 01569, United States | 4 PENNY LANE, WAKEFIELD, RI, 02879, United States |
JASON NORMANDIN | Officer | 40 INDUSTRIAL DR, UXBRIDGE, MA, 01569, United States | 171 LAKESHORE DR, BLACKSTONE, MA, 01504, United States |
KYLE NORMANDIN | Officer | 40 INDUSTRIAL DR, UXBRIDGE, MA, 01569, United States | 21 SOUTH ST, PO BOX 260, BLANDFORD, MA, 01008, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012283879 | 2024-09-04 | - | Annual Report | Annual Report | - |
BF-0011420157 | 2023-08-23 | - | Annual Report | Annual Report | - |
BF-0010371406 | 2022-08-25 | - | Annual Report | Annual Report | 2022 |
BF-0009814018 | 2021-09-22 | - | Annual Report | Annual Report | - |
0007022603 | 2020-11-19 | - | Annual Report | Annual Report | 2020 |
0006616607 | 2019-08-07 | - | Annual Report | Annual Report | 2019 |
0006229258 | 2018-08-08 | - | Annual Report | Annual Report | 2018 |
0005940636 | 2017-10-03 | - | Annual Report | Annual Report | 2016 |
0005940638 | 2017-10-03 | - | Annual Report | Annual Report | 2017 |
0005650722 | 2016-09-13 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information