Entity Name: | CLARYSEARCH, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Dissolved |
Date Formed: | 07 Aug 2007 |
Date of dissolution: | 05 Jul 2024 |
Business ALEI: | 0908791 |
NAICS code: | 541910 - Marketing Research and Public Opinion Polling |
Business address: | 20 HEARTHSTONE DRIVE, BROOKFIELD, CT, 06804, United States |
Mailing address: | 20 HEARTHSTONE DRIVE, BROOKFIELD, CT, United States, 06804 |
ZIP code: | 06804 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | freddieclary@gmail.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7N8R0 | Obsolete | Non-Manufacturer | 2016-06-22 | 2024-03-09 | 2023-03-10 | No data | |||||||||||||
|
POC | FREDDIE CLARY |
Phone | +1 203-661-2061 |
Address | 390 STANWICH RD, GREENWICH, CT, 06830 3532, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
FREDDIE CLARY | Agent | 20 HEARTHSTONE DR., BROOKFIELD, CT, 06804, United States | 20 HEARTHSTONE DR., BROOKFIELD, CT, 06804, United States | +1 203-550-3030 | freddieclary@gmail.com | 20 HEARTHSTONE DR., BROOKFIELD, CT, 06804, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
FREDDIE M CLARY | Officer | 20 HEARTHSTONE DRIVE, BROOKFIELD, CT, 06804, United States | 20 HEARTHSTONE DRIVE, BROOKFIELD, CT, 06804, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012682589 | 2024-07-05 | 2024-07-05 | Dissolution | Certificate of Dissolution | No data |
BF-0012047346 | 2024-01-23 | No data | Annual Report | Annual Report | No data |
BF-0011419423 | 2023-01-18 | No data | Annual Report | Annual Report | No data |
BF-0010350779 | 2022-02-03 | No data | Annual Report | Annual Report | 2022 |
0007091814 | 2021-02-01 | No data | Annual Report | Annual Report | 2021 |
0006781725 | 2020-02-25 | No data | Annual Report | Annual Report | 2020 |
0006376987 | 2019-02-11 | No data | Annual Report | Annual Report | 2019 |
0006053271 | 2018-02-03 | No data | Annual Report | Annual Report | 2018 |
0005904072 | 2017-08-05 | No data | Annual Report | Annual Report | 2017 |
0005625742 | 2016-08-09 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website