Entity Name: | WILLIAMS WATER JUG, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 26 Jun 2007 |
Business ALEI: | 0904118 |
Annual report due: | 31 Mar 2026 |
Business address: | 450 POST ROAD EAST SUITE 120, WESTPORT, CT, 06880, United States |
Mailing address: | 450 POST ROAD EAST SUITE 120, WESTPORT, CT, United States, 06880 |
ZIP code: | 06880 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | cliff@wtco.com |
NAICS
523999 Miscellaneous Financial Investment ActivitiesThis U.S. industry comprises establishments primarily engaged in acting as agents and/or brokers (except securities brokerages and commodity contracts brokerages) in buying or selling financial contracts and those providing financial investment services (except securities and commodity exchanges; portfolio management; investment advice; and trust, fiduciary, and custody services) on a fee or commission basis. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
CORPORATION SERVICE COMPANY | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
DAVID B. WILLIAMS | Officer | 450 POST ROAD EAST, SUITE 120, WESTPORT, CT, 06880, United States | 450 POST ROAD EAST, SUITE 120, WESTPORT, CT, 06880, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012986288 | 2025-02-25 | - | Annual Report | Annual Report | - |
BF-0012352648 | 2024-02-02 | - | Annual Report | Annual Report | - |
BF-0011284059 | 2023-02-27 | - | Annual Report | Annual Report | - |
BF-0008381966 | 2022-08-08 | - | Annual Report | Annual Report | 2015 |
BF-0008381969 | 2022-08-08 | - | Annual Report | Annual Report | 2017 |
BF-0008381967 | 2022-08-08 | - | Annual Report | Annual Report | 2018 |
BF-0010022338 | 2022-08-08 | - | Annual Report | Annual Report | - |
BF-0008381972 | 2022-08-08 | - | Annual Report | Annual Report | 2013 |
BF-0008381965 | 2022-08-08 | - | Annual Report | Annual Report | 2019 |
BF-0008381968 | 2022-08-08 | - | Annual Report | Annual Report | 2014 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information