BETTY'S CLEANING SERVICES, LLC
Date of last update: 28 Apr 2025. Data updated weekly.
Entity Name: | BETTY'S CLEANING SERVICES, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 18 May 2007 |
Business ALEI: | 0900191 |
Annual report due: | 31 Mar 2026 |
Business address: | 74 OLD RIDGEBURY RD., DANBURY, CT, 06810, United States |
Mailing address: | 74 OLD RIDGEBURY RD., DANBURY, CT, United States, 06810 |
ZIP code: | 06810 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | bettyscleaningservices@hotmail.com |
NAICS
561740 Carpet and Upholstery Cleaning ServicesThis industry comprises establishments primarily engaged in cleaning and dyeing used rugs, carpets, and upholstery. Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
BETTY E. TOAPANTA-CORDOVA | Officer | 74 OLD RIDGEBURY RD., DANBURY, CT, 06810, United States | 74 OLD RIDGEBURY RD., DANBURY, CT, 06810, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Betty Toapanta | Agent | 74 OLD RIDGEBURY RD., DANBURY, CT, 06810, United States | 74 OLD RIDGEBURY RD., DANBURY, CT, 06810, United States | +1 203-948-9296 | bettyscleaningservices@hotmail.com | 74 OLD RIDGEBURY RD., DANBURY, CT, 06810, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012985650 | 2025-03-05 | - | Annual Report | Annual Report | - |
BF-0012149040 | 2024-02-07 | - | Annual Report | Annual Report | - |
BF-0011281566 | 2023-02-08 | - | Annual Report | Annual Report | - |
BF-0010406399 | 2022-04-01 | - | Annual Report | Annual Report | 2022 |
0007185776 | 2021-02-23 | - | Annual Report | Annual Report | 2021 |
0006935503 | 2020-06-29 | - | Annual Report | Annual Report | 2017 |
0006935508 | 2020-06-29 | - | Annual Report | Annual Report | 2020 |
0006935501 | 2020-06-29 | - | Annual Report | Annual Report | 2016 |
0006935496 | 2020-06-29 | - | Annual Report | Annual Report | 2014 |
0006935507 | 2020-06-29 | - | Annual Report | Annual Report | 2019 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information