TRAVEL STUDY SERVICES LLC
Date of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | TRAVEL STUDY SERVICES LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 14 May 2007 |
Business ALEI: | 0899520 |
Annual report due: | 31 Mar 2026 |
Business address: | 156 THUNDER HILL DRIVE, STAMFORD, CT, 06902, United States |
Mailing address: | 156 THUNDER HILL DRIVE, STAMFORD, CT, United States, 06902 |
ZIP code: | 06902 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | michael@travelstudyservices.com |
NAICS
561510 Travel AgenciesThis industry comprises establishments primarily engaged in acting as agents in selling travel, tour, and accommodation services to the general public and commercial clients. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MICHAEL GILBERT | Officer | 156 THUNDER HILL DRIVE, STAMFORD, CT, 06902, United States | +1 512-206-6303 | michael@travelstudyservices.com | 42 BONAIR HILL ROAD, TOLLAND, CT, 06084, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
MICHAEL GILBERT | Agent | 156 THUNDER HILL DR, STAMFORD, CT, 06902, United States | 156 THUNDER HILL DR, STAMFORD, CT, 06902, United States | +1 512-206-6303 | michael@travelstudyservices.com | 42 BONAIR HILL ROAD, TOLLAND, CT, 06084, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012985531 | 2025-03-06 | - | Annual Report | Annual Report | - |
BF-0012148762 | 2024-01-29 | - | Annual Report | Annual Report | - |
BF-0011419264 | 2023-01-31 | - | Annual Report | Annual Report | - |
BF-0010245658 | 2022-03-28 | - | Annual Report | Annual Report | 2022 |
0007161721 | 2021-02-16 | - | Annual Report | Annual Report | 2021 |
0006768749 | 2020-02-21 | - | Annual Report | Annual Report | 2020 |
0006310811 | 2019-01-07 | - | Annual Report | Annual Report | 2018 |
0006310816 | 2019-01-07 | - | Annual Report | Annual Report | 2019 |
0006058108 | 2018-02-07 | - | Annual Report | Annual Report | 2017 |
0005800199 | 2017-03-23 | - | Change of Agent Address | Agent Address Change | - |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4200458304 | 2021-01-23 | 0156 | PPS | 156 Thunder Hill Dr, Stamford, CT, 06902-1024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2908097303 | 2020-04-29 | 0156 | PPP | 156 THUNDER HILL DR, STAMFORD, CT, 06902-1024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information