Entity Name: | CENTRAL NURSERIES, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 26 Feb 2007 |
Branch of: | CENTRAL NURSERIES, INC., RHODE ISLAND (Company Number 000003895) |
Business ALEI: | 0890036 |
Annual report due: | 26 Feb 2026 |
Business address: | 1155 ATWOOD AVENUE, JOHNSTON, RI, 02919, United States |
Mailing address: | PO BOX 19477 1155 ATWOOD AVENUE, JOHNSTON, RI, United States, 02919 |
Place of Formation: | RHODE ISLAND |
E-Mail: | ppag@centralnurseries.com |
NAICS
561730 Landscaping ServicesThis industry comprises (1) establishments primarily engaged in providing landscape care and maintenance services and/or installing trees, shrubs, plants, lawns, or gardens and (2) establishments primarily engaged in providing these services along with the design of landscape plans and/or the construction (i.e., installation) of walkways, retaining walls, decks, fences, ponds, and similar structures. Learn more at the U.S. Census Bureau
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | spag@centralnurseries.com |
Name | Role | Business address | Residence address |
---|---|---|---|
PAUL PAGLIARINI | Officer | 1155 ATWOOD AVE, JOHNSTON, RI, 02919, United States | 22 ELISHA MATTHEWSON ROAD, NORTH SCITUATE, RI, 02854, United States |
JAMES PAGLIARINI | Officer | 1155 ATWOOD AVE, JOHNSTON, RI, 02919, United States | 720 Putnam Pike, 512, Greenville, RI, 02828, United States |
STEVEN PAGLIARINI | Officer | 1155 ATWOOD AVE, JOHNSTON, RI, 02919, United States | 36 Desano Dr, Narragansett, RI, 02882-4914, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012982094 | 2025-02-19 | - | Annual Report | Annual Report | - |
BF-0012042666 | 2024-02-23 | - | Annual Report | Annual Report | - |
BF-0011418719 | 2023-02-21 | - | Annual Report | Annual Report | - |
BF-0010350040 | 2022-02-23 | - | Annual Report | Annual Report | 2022 |
0007258614 | 2021-03-25 | - | Annual Report | Annual Report | 2021 |
0007258610 | 2021-03-25 | - | Annual Report | Annual Report | 2020 |
0006774520 | 2020-02-24 | - | Annual Report | Annual Report | 2019 |
0006098705 | 2018-02-28 | - | Annual Report | Annual Report | 2018 |
0005774484 | 2017-02-27 | - | Annual Report | Annual Report | 2017 |
0005493353 | 2016-02-25 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information