Entity Name: | ENFIELD RETAIL PROPERTIES, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 16 Feb 2007 |
Business ALEI: | 0889074 |
Annual report due: | 31 Mar 2026 |
Business address: | 122 SOUTH POMPERAUG AVE, SUITE 1, WOODBURY, CT, 06798, United States |
Mailing address: | P.O. BOX 1910, WATERBURY, CT, United States, 06722 |
ZIP code: | 06798 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
E-Mail: | info@idgproperties.com |
NAICS
531120 Lessors of Nonresidential Buildings (except Miniwarehouses)This industry comprises establishments primarily engaged in acting as lessors of buildings (except miniwarehouses and self-storage units) that are not used as residences or dwellings. Included in this industry are: (1) owner-lessors of nonresidential buildings; (2) establishments renting real estate and then acting as lessors in subleasing it to others; and (3) establishments providing full service office space, whether on a lease or service contract basis. The establishments in this industry may manage the property themselves or have another establishment manage it for them. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
INDUSTRIAL DEVELOPMENT GROUP, LLC | Agent |
Name | Role | Business address |
---|---|---|
INDUSTRIAL DEVELOPMENT GROUP, LLC | Officer | 122 SOUTH POMPERAUG AVE, WOODBURY, CT, 06722, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012981939 | 2025-03-13 | - | Annual Report | Annual Report | - |
BF-0012042785 | 2024-03-08 | - | Annual Report | Annual Report | - |
BF-0011417622 | 2023-03-17 | - | Annual Report | Annual Report | - |
BF-0010198335 | 2022-03-02 | - | Annual Report | Annual Report | 2022 |
0007155154 | 2021-02-15 | - | Annual Report | Annual Report | 2021 |
0006766877 | 2020-02-17 | - | Annual Report | Annual Report | 2020 |
0006430010 | 2019-03-07 | - | Annual Report | Annual Report | 2019 |
0006002531 | 2018-01-11 | - | Annual Report | Annual Report | 2018 |
0005742555 | 2017-01-17 | - | Annual Report | Annual Report | 2017 |
0005472244 | 2016-01-26 | - | Annual Report | Annual Report | 2016 |
This table provides a snapshot of property information, including key details such as the property address, owner, assessed value, recent sales history (if available), and notable features.
Town | Location | MBLU | Size | PID | url | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enfield | 604 ENFIELD ST | 032//0007// | 6.07 | 8179 | Source Link | |||||||||||||||||||||||||||||||||||||
|
Name | ENFIELD RETAIL PROPERTIES, LLC |
Sale Date | 2007-06-27 |
Sale Price | $4,000,000 |
Name | ENFIELD PLAZA SHOPPES, LLC |
Sale Date | 2004-07-27 |
Name | VIOLA JAMES S+ MERCIK ROBERT+ |
Sale Date | 1976-07-14 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information