TRACY BRENT COLLECTIONS, LLC
Date of last update: 14 Apr 2025. Data updated weekly.
Entity Name: | TRACY BRENT COLLECTIONS, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Ready for dissolution |
Date Formed: | 07 Feb 2007 |
Business ALEI: | 0888219 |
Annual report due: | 31 Mar 2024 |
Business address: | 76 BROAD STREET, GUILFORD, CT, 06437, United States |
Mailing address: | 76 BROAD STREET, GUILFORD, CT, United States, 06437 |
ZIP code: | 06437 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | tbcollections@gmail.com |
NAICS
448150 Clothing Accessories StoresName | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JANE W. GRIFFITH ESQ. | Agent | 270 ALDEN AVENUE, NEW HAVEN, CT, 06515, United States | 270 ALDEN AVENUE, NEW HAVEN, CT, 06515, United States | +1 203-389-8614 | tbcollections@gmail.com | 270 ALDEN AVENUE, NEW HAVEN, CT, 06515, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
TRACY CALAFIORE | Officer | 76 BROAD ST, GUILFORD, CT, 06437, United States | 76 BROAD ST, GUILFORD, CT, 06437, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011418030 | 2023-01-31 | - | Annual Report | Annual Report | - |
BF-0010220155 | 2022-04-06 | - | Annual Report | Annual Report | 2022 |
0007331864 | 2021-05-11 | - | Annual Report | Annual Report | 2021 |
0006865081 | 2020-03-31 | - | Annual Report | Annual Report | 2020 |
0006353993 | 2019-02-01 | - | Annual Report | Annual Report | 2016 |
0006353909 | 2019-02-01 | - | Annual Report | Annual Report | 2009 |
0006353997 | 2019-02-01 | - | Annual Report | Annual Report | 2017 |
0006353983 | 2019-02-01 | - | Annual Report | Annual Report | 2015 |
0006353936 | 2019-02-01 | - | Annual Report | Annual Report | 2010 |
0006353982 | 2019-02-01 | - | Annual Report | Annual Report | 2014 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5790177104 | 2020-04-14 | 0156 | PPP | 76 Broad St, GUILFORD, CT, 06437-2635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5441808308 | 2021-01-25 | 0156 | PPS | 76 Broad St, Guilford, CT, 06437-2635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information